Categories
| Supplier: | Xinle City Hongyuan Carbon Black Sales Center |
|---|---|
| Price: | US $ 290-360/Ton |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Nutrition Enhancers |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Enter Attribute Here (e.g.: Size): | Enter Value Here (e.g.: 12 Inches) |
| Model Number: | Feed Grade |
| Variety: | Corn Gluten Meal |
| Use: | Cattle, Chicken, Fish |
| CAS No: | 66071-96-3 |
| Efficacy: | Promote Healthy & Growth |
| Classification: | Food Additives |
| Type: | Nutrition Enhancers |
| Appearance: | Powder |
| Color: | White |
| Product Name | wheat protein | |||||||||||||||||||||
| Synonyms | Glutens; WHEAT GLUTEN; GLUTEN; Gluten (wheat);gluten crude; TRITICUM VULGARE (WHEAT) GLUTEN; gluten from wheat | |||||||||||||||||||||
| CAS No | 8002-80-0 | |||||||||||||||||||||
| Specification |
| |||||||||||||||||||||
| Introduction | It can be used in a wide variety of applications including milling, bakery products, meats, pasta, breadings, and more. 1. Aquaculture 2. Bakery Products 3. Breadings, Batters, Coatings & Flavors 4. Breakfast Cereals 5. Cheese Analogues & Pizza 6. Meat, Fish, Poultry & Surimi-based Products 7. Milling and Flour Fortification 8. Nutritional Snacks 9. Pet Foods 10. Personal Care 11. Pharmaceutical Industry | |||||||||||||||||||||
| Packing | N.W.25kgs bag | |||||||||||||||||||||
| quantity | 20~22MT/20'FCL without pallet About18MT/20'FCL with pallet | |||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.