Categories
| Supplier: | Shenzhen Kiloamp Technologies Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | KPD48 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Un: | 48VDC/220VDC |
| Uc: | 85V/320V |
| Imax: | 40ka |
| Type: | Power Source Arrester |
| Structure: | Zinc Oxide Arrester |
| Installation: | Parallel Arrester |
| Model | KPD15-2020 | KPD30-2020 | KPD85-4020 | KPD320-4020R |
| Electrical | ||||
| SPD Type per UL 1449 3rd Edition | Type 2 | Type 2 | Type 2 | Type 2 |
| SPD Class per IEC 61643-11 | Class II | Class II | Class II | Class II |
| Nominal Operating AC Voltage[Un] | 12V | 24V | 48V | 220V |
| Max. Continuous Operating AC Voltage[Uc] | 15V | 30V | 85V | 320V |
| Response time[tA] | 25ns | 25ns | 25ns | 25ns |
| Nominal Discharge Current [In] | 10kA | 10kA | 20kA | 20kA |
| Maximum Discharge Current [lmax] | 20kA | 20kA | 40kA | 40kA |
| Protection Mode | +/--G | +/--G | +/--G | +/--G |
| Voltage Protection Level [Up] | 320V | 900V | 320V | 900V |
| Mechanical | ||||
| Mounting Method | DIN rail | DIN rail | DIN rail | DIN rail |
| Environmental Ingress Protection Rating | IP20 | IP20 | IP20 | IP20 |
| Operating Temperature | -40 to +80 | -40 to +80 | -40 to +80 | -40 to +80 |
| Dimensions (L*W*H) | 90*36*65mm | 90*36*65mm | 90*36*65mm | 90*36*65mm |
| Weight | 250g | 250g | 250g | 250g |
| Standards compliance&Certifications | ||||
| Standards | UL 1449 3rd Edition: 2011, IEC 61643-11: 2011, EN 61643-11:2012, IEEE C62.11: 2005, IEEE C62.41: 2002, IEEE C62.45: 2002, NEMA LS-1 | |||
| Certifications | CE, ROHS | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.