Categories
| Supplier: | Xiamen Aolei Import & Export Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1 /Piece |
| Quantity:: | |
|
|
| Prod Model: | SF |
|---|---|
| Markets: | North America,Southeast Asia,Oceania,Mid East,Eastern Asia |
| Analysis | Result | ||||||
| SF85 | SF88 | SF90 | SF92 | SF94 | SF97 | SF98 | |
| SiO2(%)(min.) | 85.05 | 88.05 | 90.05 | 92.05 | 94.05 | 97.40 | 98.40 |
| Fe2O3(%) | 0.78 | 0.44 | 0.21 | 0.25 | 0.20 | 0.12 | 0.07 |
| Al2O3(%) | 0.29 | 0.20 | 0.21 | 0.25 | 0.20 | 0.12 | 0.03 |
| CaO(%) | 0.39 | 0.31 | 0.31 | 0.36 | 0.21 | 0.09 | 0.04 |
| K2O+ Na2O (%) | 0.29 | 0.24 | 0.22 | 0.20 | 0.20 | 0.10 | 0.08 |
| Moisture(%) | 3.05 | 2.55 | 2.05 | 2.05 | 1.03 | 0.64 | 0.55 |
| Loss on Ignition (L.O.I) @975centidegree(%) | 3.38 | 3.10 | 2.38 | 1.75 | 1.50 | 0.93 | 0.72 |
| Bulk Density ( kg/m³) | 250-700 | 250-700 | 250-700 | 250-700 | 250-700 | 250-700 | 250-700 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.