Categories
| Supplier: | Wuxi Datang Welding & Cutting Mechanical Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1000-10000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | DLH |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: | CE, ISO |
| Color: | Standard Blue |
| Optional: | as Per Customers' Requirements |
| Current: | Alternating Current |
| Type: | Welding Equipments |
| Model: | Dlh |
| Application: | Tanks |


| Products form | DLH-Heavy duty | DLH-Middle size | DLH-Light duty | DLH-Small size | ||
| Model | DLH6070 | DLH5060 | DLH4050 | DLH3040 | DLH2030 | DLH1015 |
| Vertical elevation stroke | 6000 mm | 5000 mm | 4000 mm | 3000 mm | 2000 mm | 1000 mm |
| Boom retracting stroke | 7000 mm | 6000 mm | 5000 mm | 4000 mm | 2000 mm | 1000 mm |
| Frame rotation angle | ±180° | ±360° | ||||
| Frame rotation speed | 0.3 rpm 0.3 | Manual | ||||
| Boom elevation speed | 1 m/min | 0.3 m/min | ||||
| Boom feeding speed | 0.12-1.2 m/min | Manual | ||||
| Trolley feeding speed | 3 m/min | Manual | ||||
| Trolley rail span | 2000 mm | 1800 mm | 1000 mm | 800 mm | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.