Categories
| Supplier: | Shanghai Ring Bearing Limited Company |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Eastern Asia,Western Europe |
|---|---|
| Application: | Heavy Industry |
| Stock: | Below 10 |
| N. W: | 17.2kg |
| Seal Type: | Emb |
| Clearance: | C4 |
| Type: | Normal and Inch |
| Delivery: | 55 Days |
| Precision Class: | P6 |
| Dxdxb: | 165.1x247.65x103.188mm |
| Rolling Body: | Roller Bearings |
| Separated: | Separated |
| The Number Of Rows: | Double |
| Outer Dimension: | Large (',200-430mm) |
| Load Direction: | Thrust Bearing |
| Material: | Gcr15simn |
|
Bearing Model |
Boundary dimensions(mm) | Basic load rating(kn) | Speed rating(rpm) | Weight | |||||
| Number | d | D | B | Brand | Cr | Cor | Grease | oil | (kg) |
| 6206 | 30 | 62 | 16 | NSK | 19.5 | 11.3 | 11000 | 13000 | 0.2 |
| NU1068M | 340 | 520 | 82 | 1040 | 1860 | 800 | 1000 | 66.3 | |
| 22252CAK/W33 | 260 | 480 | 130 | SKF | 1990 | 3600 | 850 | 1100 | 106 |
| 23248CA/W33 | 240 | 440 | 160 | SKF | 2370 | 4150 | 670 | 850 | 110 |
| 6022 | 110 | 170 | 28 | 81.8 | 72.8 | 3400 | 4300 | 1.9 | |
| 7219C | 95 | 170 | 32 | SHJ | 133 | 112 | 6100 | 8100 | 2.78 |
| 7220AC | 100 | 215 | 47 | NSK | 168 | 148 | 2700 | 3600 | 7.53 |
| 7321B | 105 | 225 | 49 | SHJ | 191 | 177 | 2600 | 3500 | 8.62 |
| 23240CA/W33 | 200 | 360 | 128 | SKF | 1470 | 2180 | 850 | 1100 | 52.9 |
| NU2252M | 260 | 480 | 130 | SHJ | 1600 | 2900 | 1000 | 1300 | 113 |
| NNU4964 | 320 | 440 | 118 | SKF | 1000 | 2700 | 850 | 1000 | 58 |
| NNU4960 | 300 | 420 | 118 | SHJ | 950 | 2500 | 900 | 1150 | 54.5 |
| 52393 | 100.012 | 157.162 | 3.5 | TIMKEN | 191 | 310 | 1900 | 2800 | 2.51 |
| 783/772A | 100 | 174.625 | 3.6 | TIMKEN | 288 | 438 | 1800 | 2700 | 4.57 |
| 32344 | 220 | 400 | 54 | TIMKEN | 2020 | 3200 | 700 | 950 | 114 |
| 32940 | 190 | 400 | 132 | TIMKEN | 475 | 950 | 1000 | 1500 | 9.39 |
| 31334 | 170 | 360 | 120 | TIMKEN | 1370 | 2050 | 900 | 1300 | 57 |
| 16012 | 60 | 95 | 11 | NSK | 19.9 | 17.5 | 6300 | 7500 |
0.23 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.