Categories
| Supplier: | Zhejiang Huayang Electric Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 20/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | EGR |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Protection | |
| Protective Item | Trip Time |
| Ground Fault | O-Time |
| Specification | ||
| Ground Fault (GF) | Type | Range |
| Current Setting | 05 | 50 - 500mA |
| 10 | 100 - 1, 000mA | |
| 20 | 200 - 2, 500mA | |
| Trip Time Setting | O-TIME | 0.2 - 2.0 sec |
| Reset |
Manual / Electrical (Push RESET Button or Interrupt Supply Power) |
|
| Power Suppy | 110 / 220VAC, 50/60Hz | |
| Output Relay | Mode/Rating | 1-SPDT(1C), 3A/250VAC Resistive |
| Status | Normally De-energized | |
| Mounting | 35mm DIN-Rail / Panel | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.