Categories
| Supplier: | Yueqing Champn Electric Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Phase: | Three |
| Coil: | Core-type Transformer |
| Cooling Method: | Dry-type Transformer |
| Winding Type: | Two-winding Transformer |
| Application: | Power |
| Rated Capacity (kVA) | VoltageDetails & Tapping Range | Connection Symbol | No-Load Loss (W) | Load Loss W | No-load Current (%) | Short Circuit Impedance (%) | ||
| HV (kV) | TappingRange (%) | LV (kV) | ||||||
| 30 | 6 6.3 10 10.5 11 | ±5 ±2x2.5 | 0.4 | Yyn0 Or Dyn11 | 190 | 620 | 2.4 | 4 |
| 50 | 270 | 860 | 2.0 | |||||
| 80 | 370 | 1200 | 1.6 | |||||
| 100 | 400 | 1370 | 1.6 | |||||
| 125 | 470 | 1610 | 1.2 | |||||
| 160 | 545 | 1850 | 1.2 | |||||
| 200 | 625 | 2200 | 1.2 | |||||
| 250 | 720 | 2400 | 1.2 | |||||
| 315 | 880 | 3030 | 1.0 | |||||
| 400 | 975 | 3480 | 1.0 | |||||
| 500 | 1160 | 4260 | 1.0 | |||||
| 630 | 1345 | 5130 | 0.8 | |||||
| 630 | 1295 | 5205 | 0.8 | 6 | ||||
| 800 | 1520 | 6075 | 0.8 | |||||
| 1000 | 1770 | 7100 | 0.6 | |||||
| 1250 | 2090 | 8465 | 0.6 | |||||
| 1600 | 2450 | 10245 | 0.6 | |||||
| 2000 | 2900 | 12620 | 0.4 | |||||
| 2500 | 3450 | 14985 | 0.4 | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.