Categories
Supplier: | Yueqing Champn Electric Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Phase: | Three |
Coil: | Core-type Transformer |
Cooling Method: | Oil-immersed Type Transformer |
Winding Type: | Two-winding Transformer |
Application: | Electronic |
Loss (kW) | Weight (kg) | (mm) | Gauge | ||||||||||||
Rated Capacity | Voltage Group(kV) | Connection | (75) | No-load current | Impedance | (L) | (W) | (H) | |||||||
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
5 | 0.05 | 0.2 | 4 | 4 | 50 | 45 | 145 | 950 | 450 | 920 | 350 | 400 | |||
10 | 0.07 | 0.33 | 3 | 70 | 45 | 170 | 950 | 450 | 950 | 350 | 400 | ||||
20 | 0.1 | 0.48 | 3 | 115 | 55 | 230 | 1020 | 490 | 1020 | 350 | 400 | ||||
30 | 0.13 | 0.6 | 2.1 | 170 | 55 | 260 | 1070 | 560 | 950 | 450 | 340 | ||||
50 | 0.17 | 0.87 | 2 | 230 | 65 | 340 | 1150 | 600 | 1000 | 450 | 380 | ||||
63 | 0.2 | 1.04 | 1.9 | 260 | 70 | 400 | 1110 | 620 | 1050 | 450 | 380 | ||||
80 | 0.25 | 1.25 | 1.8 | 310 | 85 | 460 | 1170 | 640 | 1090 | 450 | 430 | ||||
100 | 0.29 | 1.5 | 1.6 | 360 | 90 | 525 | 1255 | 620 | 1100 | 550 | 450 | ||||
125 | 11 | 0.34 | 1.8 | 1.5 | 425 | 95 | 600 | 1340 | 675 | 1120 | 550 | 470 | |||
160 | 10.5 | 0.4 | 2.2 | 1.4 | 480 | 115 | 705 | 1410 | 730 | 1145 | 550 | 520 | |||
200 | 10 | 0.4 | Yyn0 | 0.48 | 2.6 | 1.3 | 580 | 135 | 830 | 1460 | 765 | 123 | 550 | 520 | |
250 | 0.69 | Dyn11 | 0.56 | 3.05 | 1.2 | 670 | 145 | 960 | 1510 | 820 | 1260 | 650 | 550 | ||
315 | 6 | 0.67 | 3.65 | 1.1 | 775 | 190 | 1135 | 1590 | 890 | 1330 | 650 | 550 | |||
400 | 6.3 | 0.8 | 4.3 | 1 | 940 | 220 | 1365 | 1620 | 900 | 1380 | 600 | 600 | |||
500 | 0.96 | 5.1 | 1 | 1155 | 240 | 1595 | 1785 | 970 | 1420 | 750 | 600 | ||||
630 | 1.2 | 6.2 | 0.9 | 4.5 | 1310 | 275 | 1935 | 1830 | 1040 | 1460 | 850 | 660 | |||
800 | 1.4 | 7.5 | 0.8 | 1495 | 355 | 2345 | 2130 | 1170 | 1570 | 850 | 660 | ||||
1000 | 1.7 | 10.3 | 0.7 | 1705 | 400 | 2620 | 2160 | 1250 | 1770 | 850 | 660 | ||||
1250 | 1.95 | 12.8 | 0.6 | 1990 | 460 | 3050 | 2170 | 1280 | 1875 | 850 | 660 | ||||
1600 | 2.4 | 15.4 | 0.6 | 2345 | 660 | 3690 | 2200 | 1280 | 1965 | 850 | 700 | ||||
2000 | 2.8 | 19.8 | 0.6 | 2470 | 710 | 4110 | 2170 | 1630 | 2220 | 820 | 820 | ||||
2500 | 3.3 | 23 | 0.6 | 2960 | 810 | 4980 | 2200 | 1740 | 2250 | 1070 | 1070 | ||||
(Note): (Tapping range of high voltage) ±5%; ±2×2.5% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.