Categories
| Supplier: | Zhongshan Chuangyuan Power Equipment Co., Ltd. |
|---|---|
| Price: | US $ 5000-6000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | 400 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand: | Fada |
| Model | RPM | Ratios | KW/RPM | Housing | Center distance (mm) | KN | KG |
| J400A | 1000-1800 | 2.04 2.50 3.00 3.42 4.06 4.61 4.94 | 0.331 0.331 0.280 0.190 | SAE1 SAE0 | 264 | 82 | 790 |
| Model | RPM | Ratios | KW/RPM | Housing | Center distance (mm) | KN | KG |
| JD400A | 1000-1800 | 4.00 4.23 4.48 4.70 5.00 5.47 5.89 6.00 | 0.331 0.331 0.294 0.279 | SAE0 SAE1 | 264 | 82 | 910 |
| Model | RPM | Ratios | KW/RPM | Housing | Center distance (mm) | KN | KG |
| JT400A/1 | 1000-2100 | 8.0745 8.6104 9.1973 9.8429 10.4675 11.2263 11.85 12.4737 | 0.331 0.331 0.331 0.316 0.294 0.272 0.262 0.245 | SAE0 SAE1 | 465 | 120 | 1450 |
| Model | RPM | Ratios | KW/RPM | Housing | Center distance (mm) | KN | KG |
| JT400A | 1000-2100 | 6.11 6.51 6.96 7.45 7.95 8.53 9.00 9.47 | 0.331 0.331 0.305 0.284 0.265 0.245 | SAE0 SAE1 | 375 | 82 | 1150 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.