Categories
| Supplier: | Zhucheng Shuncheng Rubber Co., Ltd. |
|---|---|
| Price: | US $ 5.4-5.8/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 3.00-17 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Natural Rubber |
| Ply Rating: | 6pr/8pr |
| Package: | by Color Belt or Transparent |
| Delivery Time: | 15-30 Days |
| Warranty Period: | >20000km |
| Export Market: | Global |
| Certificate: | ISO.CCC.Soncap.DOT.SGS |
| Service: | OEM/After-Sale Service/Cargo Tracking |
| Type: | Tube |
| Tire Design: | Bias Belted Tyre |
| Certification: | SGS,Soncap |
| Tread Pattern: | Dual Purpose Tread Pattern |
| Diameter: | 17" |
1.OEM service,delivery time 15-30days
2.Model NO.: 3.00-17,2.50-17, 2.75-17, 3.00-18
Type: Tyre tube
PR: 6PR/8PR
Rubber Content: 35%, 45%
3. High Anti-wear, rolling resistance, driving performance, airtightness of inner tube, elongation rate, heat fatigue, long time of cracking resistance, anti-aging and tear strength
4.Free samples available
5. The best price,the best service of 24 hours after-sale service and Cargo tracking service for you accept the goods safely.

|
Tyre Size |
Ply Rating |
Standard Rim |
Alternate Rim |
Inflation Pressure (Kpa) |
Max Load (kg) |
|
|
section width |
nominal diameter |
|||||
| 2.25-14 | 6-8 | 1.60 | 356 | 1.20 1.35 1.40 | 225 | 97.5 |
| 2.25-16 | 6-8 | 1.60 | 406 | 1.20 1.35 1.40 | 225 | 109 |
| 2.25-17 | 6-8 | 1.60 | 432 | 1.20 1.35 1.40 | 225 | 115 |
| 6-8 | 280 | 130 | ||||
|
2.50-10 cross tyre |
6-8 | 1.60 | 254 | 1.2 1.35 1.40 | 225 | 112 |
|
2.50-14 cross tyre |
6-8 | 1.60 | 356 | 1.20 1.35 1.40 1.50 | 225 | 112 |
| 2.50-16 | 6-8 | 1.60 | 356 | 1.20 1.50 1.35 1.40 | 225 | 112 |
| 2.50-17 | 6-8 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 140 |
| 6-8 | 280 | 165 | ||||
|
2.50-17 cross tyre |
6-8 | 1.60 | 432 | 1.35 1.40 1.50 | 225 | 130 |
| 2.50-18 | 6-8 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
| 6-8 | 280 | 160 | ||||
|
2.50-18 cross tyre |
6-8 | 1.60 | 457 | 1.35 1.40 1.50 | 225 | 140 |
| 2.75-10 | 6-8 | 1.85 | 254 | 1.40 1.50 1.60 | 225 | 120 |
| 2.75-14 | 6-8 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
|
2.75-14 cross tyre |
6-8 | 1.85 | 356 | 1.40 1.50 1.60 | 225 | 120 |
| 2.75-16 | 6-8 | 1.85 | 406 | 1.40 1.50 1.60 | 225 | 140 |
| 2.75-17 | 6 | 1.85 | 432 | 1.40 1.50 1.60 | 225 | 140 |
| 8 | 280 | 170 | ||||
| 2.75-18 | 6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
| 8 | 280 | 180 | ||||
|
2.75-18 cross tyre |
6 | 1.85 | 457 | 1.40 1.50 1.60 | 225 | 150 |
| 2.75-19 | 6 | 1.85 | 483 | 1.40 1.50 1.60 | 225 | 155 |
|
2.75-21 cross tyre |
6 | 1.85 | 533 | 1.40 1.50 1.60 | 225 | 165 |
| 3.00-8 | 6 | 2.50 | 203 | 1.85 2.10 2.15 | 250 | 130 |
| 3.00-10 | 6 | 2.50 | 254 | 1.85 2.15 2.10 | 250 | 150 |
| 3.00-12 | 6 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
|
3.00-12 cross tyre |
6 | 2.50 | 305 | 2.15 1.85 2.10 | 250 | 170 |
| 3.00-16 | 6 | 1.85 | 406 | 1.60 2.125 | 225 | 155 |
| 8 | 280 | 185 | ||||
|
3.00-16 cross tyre |
6 | 1.85 | 406 | 1.60 2.125 | 225 | 155 |
| 3.00-17 | 6 | 1.85 | 432 | 1.60 2.15 | 225 | 160 |
| 8 | 280 | 170 | ||||
| 3.00-18 | 6 | 1.85 | 457 | 1.60 2.15 | 225 | 175 |
| 8 | 280 | 200 | ||||
|
3.00-18 cross tyre |
6 | 1.85 | 457 | 1.60 2.15 | 225 | 175 |
| 3.25-16 | 6 | 2.15 | 406 | 1.85 2.50 | 225 | 190 |
| 3.25-18 | 6 | 2.15 | 457 | 1.85 | 225 | 200 |
| 3.50-8 | 6 | 2.50 | 203 | 2.15 | 250 | 170 |
| 3.50-10 | 6 | 2.50 | 254 | 2.10 2.15 1.85 | 250 | 190 |
| 3.50-16 | 6 | 2.15 | 406 | 1.85 | 225 | 200 |
| 3.50-17 | 6 | 2.15 | 432 | 1.85 2.50 | 225 | 210 |
| 3.50-18 | 6 | 2.15 | 457 | 1.85 2.50 | 225 | 220 |
| 3.75-19 | 6 | 2.15 | 483 | 1.85 2.50 | 250 | 157 |
| 4.00-8 | 6 | 2.50 | 250 | 215 | ||
|
4.10-18 cross tyre |
6 | 2.15 | 457 | 1.85 2.50 | 225 | 224 |
| 90/90-10 | 6 | 2.50 | 254 | 1.85 2.10 2.15 | 250 | 190 |
| 90/90-18 | 6 | 2.15 | 457 | 1.85 2.50 | 225 | 195 |
| 100/90-10 | 6 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
| 110/90-10 | 6 | 2.50 | 254 | 1.85 2.15 | 225 | 190 |
| 110/90-16 | 6 | 2.50 | 406 | 1.85 2.15 | 250 | 212 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.