Categories
| Supplier: | Orient Power Group Limited. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | GEL |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Lead-Acid Batteries |
| Rechargeable: | Chargeable |
| Discharge Rate: | High Discharge Rate |
| Shape: | Square Battery |
| Nominal Voltage: | 12V |
| Usage: | Boat |
| Model | Nominal Voltage(V) | Capacity(AH) | Internal Resistance | Dimension(mm) | Terminal | Weight(kg) | |||
| L | W | H | T | ||||||
| OP2200 | 2 | 200 | 0.8 | 171 | 111 | 366 | 366 | F10 | 14 |
| OP2250 | 2 | 250 | 1.17 | 171 | 150 | 365 | 365 | F10 | 17.5 |
| OP2300 | 2 | 300 | 1.1 | 171 | 150 | 365 | 365 | F10 | 19 |
| OP2350 | 2 | 350 | 0.8 | 211 | 176 | 329 | 367 | F10 | 24.5 |
| OP2400 | 2 | 400 | 1 | 211 | 176 | 329 | 367 | F10 | 26 |
| OP2450 | 2 | 450 | 1 | 242 | 172 | 329 | 366 | F10 | 29 |
| OP2500 | 2 | 500 | 1 | 242 | 172 | 329 | 366 | F10 | 30.5 |
| OP2600 | 2 | 600 | 0.63 | 302 | 175 | 328 | 365 | F10 | 37 |
| OP2650 | 2 | 650 | 0.63 | 302 | 175 | 328 | 365 | F10 | 40 |
| OP2800 | 2 | 800 | 0.6 | 411 | 175 | 327 | 368 | F10 | 50 |
| OP21000 | 2 | 1000 | 0.6 | 479 | 175 | 327 | 368 | F10 | 62 |
| OP21200 | 2 | 1200 | 0.81 | 479 | 175 | 327 | 368 | F10 | 76 |
| OP21500 | 2 | 1500 | 0.75 | 401 | 352 | 338 | 383 | F10 | 96 |
| OP22000 | 2 | 2000 | 0.4 | 490 | 349 | 338 | 383 | F10 | 126.5 |
| OP23000 | 2 | 3000 | 0.3 | 712 | 351 | 338 | 383 | F10 | 193 |
| OP6100 | 6 | 100 | 5 | 194 | 170 | 207 | 210 | F14 | 16.5 |
| OP6160 | 6 | 160 | 4.5 | 260 | 180 | 247 | 252 | F12 | 23.5 |
| OP6180 | 6 | 180 | 5 | 306 | 168 | 222 | 227 | F12 | 28 |
| OP6200 | 6 | 200 | 4 | 322 | 178 | 226 | 247 | F14/F16 | 31 |
| OP1207 | 12 | 7 | 11 | 151 | 65 | 95 | 101 | F11/F15 | 2.55 |
| OP1212 | 12 | 12 | 10 | 151 | 98 | 95 | 101 | F11/F15 | 4 |
| OP1217 | 12 | 17 | 10 | 181 | 76 | 167 | 167 | F11/F15 | 5.7 |
| OP1224 | 12 | 24 | 9.5 | 175 | 166 | 125 | 125 | F11/F15 | 8.4 |
| OP1231 | 12 | 31 | 9 | 196 | 131 | 155 | 170 | F4/F11 | 10.4 |
| OP1238 | 12 | 38 | 8.6 | 197 | 166 | 174 | 181 | F11/F15 | 12.2 |
| OP1250 | 12 | 50 | 8.5 | 230 | 138 | 211 | 229 | F11/F15 | 16.2 |
| OP1255 | 12 | 55 | 8 | 230 | 138 | 211 | 229 | F5/F11 | 16.2 |
| OP1265 | 12 | 65 | 8 | 350 | 166 | 179 | 179 | F5/F11 | 20.5 |
| OP1270 | 12 | 70 | 8 | 260 | 169 | 211 | 215 | F15/F11 | 22 |
| OP1280 | 12 | 80 | 7 | 260 | 169 | 211 | 229 | F11/F15 | 23.4 |
| OP1285 | 12 | 85 | 7 | 307 | 169 | 211 | 234 | F5/F11 | 29 |
| OP12100 | 12 | 100 | 6.5 | 331 | 173 | 213 | 233 | 235 | 29.8 |
| OP12120 | 12 | 120 | 7.5 | 407 | 174 | 209 | 233 | F5/F12 | 36.5 |
| OP12134 | 12 | 134 | 5.5 | 341 | 173 | 283 | 283 | F5/F12 | 42.5 |
| OP12150 | 12 | 150 | 5 | 484 | 171 | 241 | 241 | F5/F12 | 42.5 |
| OP12180 | 12 | 180 | 5 | 530 | 209 | 214 | 240 | F5/F12 | 56.5 |
| OP12200 | 12 | 200 | 4 | 522 | 240 | 216 | 240 | F5/F12 | 60 |
| OP12230 | 12 | 230 | 4 | 522 | 240 | 216 | 240 | F5/F12 | 68 |
| OP12250 | 12 | 250 | 3.7 | 520 | 268 | 220 | 243 | F5/F12 | 73 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.