Categories
| Supplier: | Orient Power Group Limited. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | middle type |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Connection Mode: | Series and Parallel |
| Type: | Lead Acid Battery |
| Model |
Nominal Voltage (V) |
Capacity (AH) |
Internal Resistance m |
Dimensionsmm | Terminal |
Weight ±4%(Kg) |
||||
| Length | Width | height |
Total Height |
Type | Position | |||||
| OP636 | 6 | 36 | 6.5 | 162 | 88 | 164 | 170 | T2 | B | 5.5 |
| OP642 | 6 | 42 | 6.2 | 6.2 | ||||||
| OP645 | 6 | 45 | 6 | 6.8 | ||||||
| OP6100 | 6 | 100 | 3.5 | 194 | 170 | 205 | 210 | T9 | A | 16.5 |
| OP6100A | 6 | 100 | 3.5 | 281 | 128 | 189 | 204 | T11 | B | 16 |
| OP6150 | 6 | 150 | 3.3 | 260 | 180 | 245 | 250 | T11 | B | 23.5 |
| OP6180B | 6 | 180 | 3.2 | 28 | ||||||
| OP6200B | 6 | 200 | 3.1 | 30.5 | ||||||
| OP6200 | 6 | 200 | 3.1 | 321 | 176 | 226 | 246 | T5/T11 | A | 31 |
| OP6225 | 6 | 225 | 3 | 32.5 | ||||||
| OP6180 | 6 | 180 | 3.2 | 307 | 169 | 220 | 225 | T11 | B | 27 |
| OP6200A | 6 | 200 | 3.1 | 307 | 169 | 220 | 225 | T11 | B | 30.5 |
| OP6190 | 6 | 190 | 3.2 | 243 | 187 | 253 | 276 | T11 | B | 28.5 |
| OP6220 | 6 | 220 | 3 | 33 | ||||||
| OP6300 | 6 | 300 | 2.8 | 295 | 178 | 345 | 348 | T11 | B | 47 |
| OP8180 | 8 | 180 | 4 | 260 | 182 | 295 | 298 | T11 | C | 36.5 |
| OP1233 | 12 | 33 | 10 | 195 | 130 | 155 | 180/166 | T7/T9 | C | 10.2 |
| OP1235 | 12 | 35 | 9.7 | 10.7 | ||||||
| OP1234 | 12 | 34 | 10 | 310 | 77 | 166 | 172/180 | T2/T3 | D | 9.5 |
| OP1238 | 12 | 38 | 9.7 | 197 | 165 | 170 | 170/170 | T4/T9 | D | 12.5 |
| OP1240 | 12 | 40 | 9.5 | 13.3 | ||||||
| OP1245 | 12 | 45 | 8 | 14 | ||||||
| OP1240A | 12 | 40 | 9.5 | 197 | 165 | 175 | 182/175 | T6/T9 | D | 13.3 |
| OP1245A | 12 | 45 | 8 | 14 | ||||||
| OP1240B | 12 | 40 | 9.5 | 197 | 166 | 170 | 170 | D | 13.3 | |
| OP1250 | 12 | 50 | 6.2 | 229 | 138 | 208 | 230/211 | T5/T9 | C | 16.5 |
| OP1255 | 12 | 55 | 5.8 | 17.5 | ||||||
| OP1260B | 12 | 60 | 5.7 | 250 | 160 | 178 | 200 | T5 | C | 19.3 |
| OP1260C | 12 | 60 | 5.5 | 220 | 121 | 247 | 250 | T9 | D | 19 |
| OP1260 | 12 | 60 | 5.7 | 260 | 168 | 211 | 233/214 | T5/T9 | C | 19.5 |
| OP1270 | 12 | 70 | 5.5 | 22.2 | ||||||
| OP1275 | 12 | 75 | 5.5 | 23 | ||||||
| OP1280A | 12 | 80 | 5.4 | 24 | ||||||
| OP1285 | 12 | 85 | 5.3 | 25 | ||||||
| OP1265 | 12 | 65 | 6 | 350 | 167 | 179 | 186 | T5/T9 | C | 21.2 |
| OP1270S | 12 | 70 | 5.8 | 21.5 | ||||||
| OP1275S | 12 | 75 | 5.6 | 22.5 | ||||||
| OP1278 | 12 | 78 | 5.5 | 23.5 | ||||||
| OP1280 | 12 | 80 | 5.4 | 24 | ||||||
| OP1265A | 12 | 65 | 6 | 350 | 166 | 174 | 174 | T17/T9 | D | 21.5 |
| OP1265B | 12 | 65 | 6 | 330 | 173 | 167 | 170 | T9 | D | 21.2 |
| OP1290A | 12 | 90 | 5 | 330 | 171 | 214 | 224/220 | T5/T9 | C | 27 |
| OP12100 | 12 | 100 | 4.5 | 30.5 | ||||||
| OP12120A | 12 | 110 | 4 | 32.5 | ||||||
| OP1290 | 12 | 90 | 5.5 | 306 | 169 | 211 | 233 | T5/T9 | C | 27 |
| OP1295 | 12 | 95 | 5 | 28 | ||||||
| OP12100V | 12 | 100 | 4 | 30 | ||||||
| OP12100A | 12 | 100 | 4.5 | 406 | 173 | 208 | 238 | T19/T5/T11 | C | 31 |
| OP12120C | 12 | 120 | 4 | 35 | ||||||
| OP12100C | 12 | 100 | 4.5 | 330 | 220 | 160 | 165 | T9 | C | 30 |
| OP12100S | 12 | 100 | 4.5 | 409 | 176 | 225 | 225 | T5/T11 | C | 31 |
| OP12120 | 12 | 120 | 4 | 35 | ||||||
| OP12110 | 12 | 110 | 4 | 281 | 267 | 207 | 210 | T11 | B | 34 |
| OP12134 | 12 | 134 | 3.8 | 342 | 172 | 280 | 285 | T11 | C | 42.5 |
| OP12150C | 12 | 150 | 3.5 | 46 | ||||||
| OP12145 | 12 | 145 | 4.5 | 428.5 | 177 | 258 | 258 | M6 bolt | 47.5 | |
| OP12150A | 12 | 150 | 4.4 | 50 | ||||||
| OP12160A | 12 | 160 | 4.2 | 52 | ||||||
| OP12150 | 12 | 150 | 3.5 | 485 | 172 | 240 | 242/240 | T5/T11 | C | 44.5 |
| OP12150S | 12 | 150 | 3.8 | 494 | 206 | 209 | 235 | T20/T11 | E | 50.5 |
| OP12180 | 12 | 180 | 3.5 | 54 | ||||||
| OP12200A | 12 | 200 | 3 | 57 | ||||||
| OP12200 | 12 | 200 | 3 | 522 | 238 | 218 | 238/221 | T5/T11 | E | 62.5 |
| OP12225 | 12 | 225 | 2.8 | 65 | ||||||
| OP12200S | 12 | 200 | 3 | 499 | 260 | 218 | 241 | T12 | E | 61.5 |
| OP12220S | 12 | 220 | 2.8 | 64.5 | ||||||
| OP12230 | 12 | 230 | 2.7 | 521 | 269 | 203 | 223/206 | T5/T11 | E | 67.5 |
| OP12250 | 12 | 250 | 2.6 | 521 | 269 | 220 | 242/223 | T5/T11 | E | 74.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.