Categories
Supplier: | Yueqing Lovadon Electric Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | GWF 25K |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Current: | 100A-1600A |
Material Of Plastic Body: | PC |
Brand: | Lovadon OEM |
Breaking Capacity: | Low Voltage Circuit Breakers |
Operation: | Manual Type |
Speed: | Normal Type Circuit Breaker |
Arc-extinguishing Medium: | Air |
Installation: | Fixed |
Structure: | MCCB |
Certification: | CE |
Poles Number: | 1p, 2p, 3p, 4p |
GWF FWF | ||||||||||||||
Frame Current (A) | 100 | 160 | 225 | 225 | 250 | |||||||||
Model | GWF | FWF | FW | HFW | FWC | FWF | HFWF | FWCF | JW | HJW | JWC | |||
Breaking Capacity (KA ms) | AC-50/60Hz | |||||||||||||
220-240 VAC | Icu | 18 | 65 | 40 | 85 | 100 | 200 | 85 | 100 | 200 | 85 | 100 | 200 | |
Ics | 9 | 33 | 40 | 85 | 100 | 150 | 85 | 100 | 150 | 85 | 100 | 150 | ||
380-415 VAC | Icu | - | 25 | - | 40 | 70 | 100 | 40 | 70 | 100 | 40 | 70 | 100 | |
IEC60947-2 | Ics | - | 13 | - | 40 | 70 | 75 | 40 | 70 | 75 | 40 | 70 | 75 | |
660-690 VAC | Icu | - | - | - | 12 | 14 | 18 | 12 | 14 | 18 | 14 | 18 | 22 | |
Ics | - | - | - | 6 | 7 | 9 | 6 | 7 | 9 | 7 | 9 | 11 | ||
250 VDC | Icu | - | 10 | - | 10 | 20 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | |
Ics | - | 5 | - | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | ||
240VAC | 18 | 65 | - | 65 | 100 | 200 | 65 | 100 | 200 | 65 | 100 | 200 | ||
NEMA | 480VAC | - | 22 | 25 | 25 | 65 | 100 | 25 | 65 | 100 | 35 | 65 | 100 | |
600VAC | - | - | - | 18 | 25 | 35 | 18 | 25 | 35 | 18 | 25 | 35 | ||
Number of poles | 1 | 2.3 | 1 | 2,3,4 | 2,3,4 | |||||||||
Rated Current | 16-100A | 16-225A | 125-250A | |||||||||||
Trip unit | Interchange able type | yes | ||||||||||||
Fixed thermal type | yes | |||||||||||||
Thermal magnetic | Fixed thermal type | yes | yes | |||||||||||
adjustale type | Fixed | |||||||||||||
Magnetic type | Fixed | fixed | adjustable | fixed | adjustable | |||||||||
Rms Solid | LS | - | - | |||||||||||
LS1 | - | - | ||||||||||||
LSG | - | - | ||||||||||||
LS1G | - | - | ||||||||||||
Dimensions(mm) | H | W | D | H | W | D | H | W | D | |||||
1P | 123.8 | 254.4 | 66.7 | 152.4 | 35 | 686 | ||||||||
2P | 123.8 | 50.8 | 66.7 | 152.4 | 70 | 86 | ||||||||
3P | 123.8 | 76.2 | 66.7 | 152.4 | 105 | 86 | 177.8 | 105 | 103 | |||||
4P | 152.4 | 140 | 86 | 177.8 | 140 | 103 | ||||||||
Weight(KG) | 1P 0.7,2P 1.8,3P 2.4,4P 3.1 | 2P 5.2,3P 5.2,4P 7.0 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.