Categories
| Supplier: | Qingdao Hengxiang Industrial Products Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 300/Piece |
| Quantity:: | |
| Trade Terms: | Ocean Shipping |
|
|
| Prod Model: | HT2127 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Market: | Europe |
| Application: | Agricultural Hand Tools |
| Type: | Tool Set |
| Power Source: | Manual |
| Package: | Bag |
| Handle Material: | Plastic Handle |
| model | tyre load | capacity | net weight | water capacity | sand capacity | L | H | C | A | B |
| WB4506 | 16*4.00-8 | 160 | 13.2 | 66 | 4.5 | 1520 | 525 | 550 | 900 | 620 |
| WB4507 | 13*3.00-8 | 160 | 11.4 | 66 | 4.5 | 1445 | 630 | 540 | 900 | 620 |
| WB4508 | 3.50-8 | 160 | 13.1 | 66 | 4.5 | 1500 | 480 | 555 | 910 | 630 |
| WB4509P | 3.50-8 | 160 | 11.9 | 66 | 4.5 | 1470 | 445 | 540 | 920 | 635 |
| WB5005 | 16*4.00-8 | 150 | 18 | 75 | 4.5 | 1530 | 442 | 560 | 855 | 600 |
| WB6002P | 16*4.00-8 | 150 | 17 | 84 | 5 | 1530 | 525 | 530 | 940 | 700 |
| WB6003P | 16*4.50-8 | 150 | 17 | 84 | 5 | 1520 | 530 | 530 | 50 | 700 |
| WB6005P | 6.50-8 | 150 | 19.6 | 106 | 5 | 1570 | 710 | 500 | 1030 | 660 |
| WB6006P | 4.00-8 | 150 | 25.1 | 114 | 7 | 1475 | 790 | 540 | 980 | 710 |
| WB6009 | 16*4.50-8 | 150 | 22.1 | 100 | 6 | 1580 | 475 | 535 | 980 | 650 |
| WB6101 | 3.50-8 | 150 | 19.5 | 100 | 6 | 1470 | 500 | 550 | 970 | 650 |
| WB6102 | 4.00-8 | 150 | 20.5 | 100 | 6 | 1510 | 505 | 550 | 980 | 655 |
| WB6104 | 16"*4" | 180 | 20.5 | 80 | 6 | 1720 | 580 | 560 | 970 | 675 |
| WB6110 | 3.00-8 | 180 | 21 | 97 | 6 | 1420 | 645 | 535 | 950 | 690 |
| WB7001 | 16*6.50-8 | 150 | 22 | 100 | 7 | 1530 | 590 | 530 | 922 | 678 |
| WB7002A | 16*4.00-8 | 200 | 21.8 | 100 | 7 | 1525 | 610 | 565 | 945 | 645 |
| WB7003 | 16*6.50-8 | 200 | 24 | 100 | 7 | 1530 | 500 | 550 | 980 | 635 |
| WB7004 | 16*4.00-8 | 150 | 18.2 | 97 | 6 | 1560 | 480 | 480 | 980 | 660 |
| WB7006 | 16*4.00-8 | 200 | 17.9 | 100 | 7 | 1595 | 540 | 540 | 978 | 665 |
| WB7007P | 16*4.00-8 | 200 | 19.5 | 100 | 7 | 1540 | 620 | 560 | 980 | 685 |
| WB7008P | 4.00-8 | 150 | 19.6 | 109 | 6 | 1500 | 340 | 580 | 1025 | 675 |
| WB9501P | 16*4.00-8 | 250 | 17.8 | 114 | 7 | 1565 | 495 | 545 | 980 | 710 |
| WB1001P | 4.80/4.00-8 | 250 | 22.1 | 130 | 10 | 1500 | 460 | 550 | 1100 | 885 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.