Categories
| Supplier: | Elecsound Electronics Company Limited |
|---|---|
| Price: | US $ 0.01/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | CBB81 1200VDC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Polypropylene Capacitor |
| Application: | Automobile |
| Package Type: | Through Hole |
| Capacitance: | 0.0001UF -0.47UF |
| Dimensions: (mm) | ||||||||||||||||||||
| μF | 1000VDC | 1250VDC | 1600VDC | 2000VDC | ||||||||||||||||
| W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | |
| 0.001 | 12 | 11 | 6 | 9 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 10.5 | 6.5 | 18.5 | 0.8 | 25 | 15.5 | 9 | 18.5 | 0.8 |
| 0.0012 | 12 | 11 | 6 | 9 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 11 | 7 | 18.5 | 0.8 | 25 | 16 | 9.5 | 18.5 | 0.8 |
| 0.0015 | 12 | 11 | 6 | 9 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 12 | 7.5 | 18.5 | 0.8 | 25 | 16.5 | 10.5 | 18.5 | 0.8 |
| 0.0018 | 12 | 11 | 6 | 9 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 12.5 | 8 | 18.5 | 0.8 | 25 | 19 | 10.5 | 18.5 | 0.8 |
| 0.0022 | 13 | 11 | 6 | 10 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 13.5 | 8.5 | 18.5 | 0.8 | 25 | 19.5 | 11 | 18.5 | 0.8 |
| 0.0027 | 13 | 11 | 6 | 10 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 14.5 | 9 | 18.5 | 0.8 | 31 | 19.5 | 11 | 26.5 | 0.8 |
| 0.0033 | 13 | 11 | 6.5 | 10 | 0.6 | 20 | 11.5 | 6.5 | 16 | 0.8 | 21.5 | 15 | 10 | 18.5 | 0.8 | 31 | 20 | 11 | 26.5 | 0.8 |
| 0.0039 | 13 | 12 | 6.5 | 10 | 0.6 | 20 | 12 | 7 | 16 | 0.8 | 31 | 13.5 | 8.5 | 26.5 | 0.8 | 31 | 20 | 12 | 26.5 | 0.8 |
| 0.0047 | 13 | 12 | 7.5 | 10 | 0.6 | 20 | 12.5 | 7.5 | 16 | 0.8 | 31 | 15 | 8.5 | 26.5 | 0.8 | 31 | 23 | 12 | 26.5 | 0.8 |
| 0.0056 | 13 | 13 | 8 | 10 | 0.6 | 20 | 13.5 | 8 | 16 | 0.8 | 31 | 16 | 9 | 26.5 | 0.8 | 31 | 24 | 14 | 26.5 | 0.8 |
| 0.0068 | 13 | 13 | 8.5 | 10 | 0.6 | 20 | 14.5 | 8 | 16 | 0.8 | 31 | 16.5 | 10 | 26.5 | 0.8 | 31 | 25 | 14.5 | 26.5 | 0.8 |
| 0.0082 | 19 | 13 | 7 | 15 | 0.6 | 20 | 15 | 8.5 | 16 | 0.8 | 31 | 17.5 | 10.5 | 26.5 | 0.8 | 31 | 26 | 15 | 26.5 | 0.8 |
| 0.01 | 19 | 13 | 7.5 | 15 | 0.6 | 20 | 16 | 9 | 16 | 0.8 | 31 | 18.5 | 11.5 | 26.5 | 0.8 | 33 | 26 | 15 | 27.5 | 0.8 |
| 0.012 | 19 | 15 | 8 | 15 | 0.6 | 20 | 17 | 10 | 16 | 0.8 | 31 | 19.5 | 12.5 | 26.5 | 0.8 | 33 | 28 | 16 | 27.5 | 0.8 |
| 0.015 | 19 | 16 | 8.5 | 15 | 0.6 | 25 | 15 | 8.5 | 21 | 0.8 | 31 | 20.5 | 14 | 26.5 | 0.8 | 33 | 29 | 16 | 27.5 | 0.8 |
| 0.018 | 19 | 17 | 9 | 15 | 0.6 | 25 | 16 | 9 | 21 | 0.8 | ||||||||||
| Note: Capacitors of special specifications are made according to customer's need. | ||||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.