Categories
Supplier: | Shanghai Changlei Machinery Complete Equipments Co., Ltd. |
---|---|
Price: | US $ 29000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | PF |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Colour: | Red, Bule, Yellow, Green |
Weight: | 15-25 T |
Power: | 180w |
Capacity: | 180-260/H |
Object: | Coal |
Tongs' Features: | Combination Tongs |
Cutter Material: | High-Speed Steel |
Principle: | Fixed Culling |
Finished Surface: | Outer Surface Process |
Drive: | Electric |
Compressive Strength (',For Crushing): | >300MPA |
Crushing Degree: | Fine Grinding Machine |
Type: | Impact Crusher |
Crushing Style: | Grinding and Impact |
Model | Diameter of rotor(mm) | Width of rotor(mm) | Max Size Length of Charge Part(mm) |
Discharge Granularity (mm) |
Capacity (t/h) |
Motor Power(kw) | Weight(kg) |
PF-0504 | 500 | 400 | < 100 | < 20 | 4-8 | 7.5 | 1800 |
PF-1007 | 1000 | 700 | < 200 | < 30 | 15-30 | 37 | 6000 |
PF-1010 | 1000 | 1050 | < 300 | < 50 | 40-60 | 75 | 12300 |
PF-1210 | 1250 | 1000 | < 300 | < 50 | 50-90 | 95 | 15813 |
PF-1212 | 1250 | 1250 | < 300 | < 50 | 60-110 | 130 | 18579 |
PF-1214 | 1250 | 1400 | < 300 | < 60 | 80-145 | 180 | 19125 |
PF-1315 | 1320 | 1500 | < 300 | < 40 | 100-180 | 220 | 20820 |
PF-1320 | 1320 | 2000 | < 300 | < 60 | 280-350 | 300 | 24500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.