Categories
| Supplier: | Shanghai Anson Electric Technology Co., Ltd. |
|---|---|
| Price: | US $ 979.8/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | KLB02-63 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model No.: Klb02-63: | Brand: Anscnlec |
| Application: Industry: | Protect Rating: IP67 |
| Nominal Voltage: 230V-440V: | Function: Charger Plug |
| Standard: European Standard, American: | Export Markets: Global |
| Type: | Power Distribution |
| Structure: | Portable |
| Shell Material: | PE |
| Brand: | Anson |


| Current | poles | 110V 50a.60Hz | 230V 50a.60Hz | 400V 50a.60Hz | 500V 50a.60Hz | >50-500 100-300Hz | >50-500 a.300-500Hz | Packing unit | Weight | ||||||||||||
| 3pole 4h | 4pole 4h | 5pole 4h | 3pole 6h | 4pole 9h | 5pole 9h | 3pole 9h | 4pole 6h | 5pole 6h | 3pole 7h | 4pole 7h | 5pole 7h | 3pole 10h | 4pole 10h | 5pole 10h | 3pole 2h | 4pole 2h | 5pole 2h | ||||
| 32 | 5 | AS-3342 | 10Pcs | 245g/Pc | |||||||||||||||||
| Ground level | 6h | |
| rated current (A) | 32 | |
| pole | 5 | |
| specifications (mm) | a | 75 |
| b | 75 | |
| c | 57.7 | |
| d | 60 | |
| e | 60 | |
| f | 5.5 | |
| g | 6 | |
| h | 108.5 | |
| k | 25 | |
| i | 61.5 | |
| Conductor crosssectional area(mm²) | 4-6 | |

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.