Categories
Supplier: | Shanghai Lejia CNC Machine Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | J23 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Press Machine: | Mechanical Press |
Type: | General Punching Machine |
Automatic Grade: | Automatic |
Power Source: | Mechanical Drive |
Precision: | Normal Precision |
Controlling Mode: | PLC |
Model | J23-6.3 | J23-10 | J23-16 | J23-16A | J23-25 | J23-35 | J23-40 | J23-63 | J23-80 | |
Nominal Pressure(KN) | 63 | 100 | 160 | 160 | 250 | 350 | 400 | 630 | 800 | |
Nominal Pressure Stroke(mm) | 1.5 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | |
Stroke of Slide(mm) | 35 | 60 | 70 | 90 | 65 | 100 | 100 | 120 | 120 | |
Strokes(S. P. M. ) | 170 | 145 | 122 | 125 | 122 | 53 | 55 | 50 | 50 | |
Max. Die Set Height(mm) | 115 | 130 | 160 | 140 | 200 | 180 | 220 | 270 | 270 | |
Die Height Adjustment(mm) | 30 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 90 | |
Depth of Throat(mm) | 110 | 130 | 160 | 200 | 190 | 205 | 240 | 260 | 260 | |
Distance between Uprights(mm) | 145 | 185 | 220 | 305 | 260 | 290 | 300 | 350 | 350 | |
Bottom Size of Slide | F-B(mm) | 140 | 170 | 200 | 200 | 250 | 255 | 320 | 320 | 320 |
L-R(mm) | 120 | 150 | 180 | 180 | 210 | 210 | 270 | 280 | 280 | |
Hole for punch shank | Diameter(mm) | Ø 30 | Ø 30 | Ø 40 | Ø 40 | Ø 40 | Ø 40 | Ø 50 | Ø 50 | Ø 50 |
Depth(mm) | 55 | 55 | 60 | 60 | 60 | 60 | 70 | 80 | 80 | |
Size of Table | L-R(mm) | 310 | 360 | 450 | 620 | 560 | 610 | 700 | 710 | 710 |
F-B(mm) | 200 | 240 | 300 | 380 | 360 | 380 | 460 | 480 | 480 | |
Thickness(mm) | 35 | 50 | 60 | 60 | 70 | 70 | 80 | 90 | 90 | |
Hole of Table | Diameter(mm) | Ø 60 | Ø 100 | Ø 110 | Ø 110 | Ø 120 | Ø 130 | Ø 150 | Ø 180 | Ø 180 |
Motor Power(KW) | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | |
Overall Dimensions | L-R(mm) | 620 | 670 | 810 | 850 | 900 | 1040 | 1180 | 1300 | 1340 |
F-B(mm) | 800 | 850 | 1050 | 1200 | 1330 | 1420 | 1500 | 1800 | 1800 | |
Height(mm) | 1500 | 1670 | 1880 | 1850 | 2180 | 2270 | 2300 | 2630 | 2700 | |
Total Weight(KG) | 350 | 560 | 1020 | 1190 | 1650 | 2230 | 3170 | 4350 | 4880 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.