Categories
| Supplier: | Qingdao Mediconex Enterprise Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | Lab Glass, lab glassware, beaker, boiling flask |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: | CE |
| Type: | Measurement Type |
| GG17 50-5000ml | ||||
| GG17 BEAKER low form, with spout | ||||
| 1101 | with printed gradulations for 50-5000ml | |||
| Cat. No. | Capacity | Height | O.D. | Quantity |
| ml | mm | mm | Per case | |
| HO-1101-01 | 5 | 30 | 20 | 1152 |
| HO-1101-02 | 10 | 35 | 25 | 1152 |
| HO-1101-03 | 25 | 45 | 33 | 576 |
| HO-1101-04 | 50 | 58 | 46 | 192 |
| HO-1101-05 | 100 | 72 | 52 | 192 |
| HO-1101-06 | 150 | 80 | 57 | 192 |
| HO-1101-07 | 200 | 88 | 64 | 144 |
| HO-1101-08 | 250 | 94 | 69 | 144 |
| HO-1101-09 | 300 | 102 | 76 | 144 |
| HO-1101-10 | 400 | 110 | 82 | 72 |
| HO-1101-11 | 500 | 115 | 87 | 72 |
| HO-1101-12 | 600 | 128 | 95 | 48 |
| HO-1101-13 | 800 | 138 | 102 | 36 |
| HO-1101-14 | 1000 | 150 | 110 | 24 |
| HO-1101-15 | 2000 | 200 | 133 | 16 |
| HO-1101-16 | 3000 | 250 | 160 | 8 |
| HO-1101-17 | 5000 | 280 | 178 | 6 |
| GG17 50-1000ml | ||||
| GG17 BEAKER tall form, with spout | ||||
| 1102 | with printed gradulations for 50-1000ml | |||
| Cat. No. | Capacity | Height | O.D. | Quantity |
| ml | mm | mm | Per case | |
| HO-1102-01 | 50 | 67 | 40 | 192 |
| HO-1102-02 | 100 | 88 | 45 | 192 |
| HO-1102-03 | 150 | 100 | 53 | 144 |
| HO-1102-04 | 250 | 122 | 60 | 72 |
| HO-1102-05 | 400 | 138 | 70 | 72 |
| HO-1102-06 | 600 | 165 | 80 | 48 |
| HO-1102-07 | 800 | 178 | 90 | 36 |
| HO-1102-08 | 1000 | 195 | 100 | 24 |
| HO-1102-09 | 2000 | 240 | 118 | 16 |
| HO-1102-10 | 3000 | 280 | 135 | 8 |
| GG17 | ||||
| 1103 | GG17 BEAKER conical,with spout | |||
| Cat. No. | Capacity | Height | O.D.at top | Quantity |
| ml | mm | mm | Per case | |
| HO-1103-01 | 125 | 110 | 34 | 288 |
| HO-1103-02 | 250 | 135 | 43 | 96 |
| HO-1103-03 | 500 | 156 | 53 | 96 |
| GG17 | ||||
| 1111 | GG17 BOILING FLASK flat bottom,long narrow neck | |||
| Cat. No. | Capacity | Height | O.D.at bulb | Quantity |
| ml | mm | mm | Per case | |
| HO-1111-01 | 5 | 62 | 27 | 576 |
| HO-1111-02 | 10 | 68 | 33 | 576 |
| HO-1111-03 | 25 | 82 | 41 | 288 |
| HO-1111-04 | 50 | 100 | 53 | 192 |
| HO-1111-05 | 100 | 120 | 65 | 192 |
| HO-1111-06 | 150 | 140 | 76 | 96 |
| HO-1111-07 | 200 | 150 | 83 | 96 |
| HO-1111-08 | 250 | 160 | 88 | 72 |
| HO-1111-09 | 300 | 170 | 92 | 48 |
| HO-1111-10 | 500 | 200 | 110 | 48 |
| HO-1111-11 | 1000 | 250 | 140 | 24 |
| HO-1111-12 | 2000 | 300 | 175 | 12 |
| HO-1111-13 | 3000 | 370 | 199 | 8 |
| HO-1111-14 | 5000 | 400 | 235 | 4 |
| GG17 | ||||
| 1115 | GG17 BOILING FLASK round bottom,long neck | |||
| Cat. No. | Capacity | Height | O.D.of bulb | Quantity |
| ml | mm | mm | Per case | |
| HO-1115-01 | 5 | 62 | 27 | 576 |
| HO-1115-02 | 10 | 68 | 33 | 576 |
| HO-1115-03 | 25 | 82 | 41 | 288 |
| HO-1115-04 | 50 | 100 | 53 | 192 |
| HO-1115-05 | 100 | 120 | 63 | 192 |
| HO-1115-06 | 150 | 145 | 76 | 96 |
| HO-1115-07 | 200 | 155 | 83 | 96 |
| HO-1115-08 | 250 | 165 | 88 | 72 |
| HO-1115-09 | 300 | 180 | 92 | 48 |
| HO-1115-10 | 500 | 210 | 110 | 48 |
| HO-1115-11 | 1000 | 260 | 140 | 24 |
| HO-1115-12 | 2000 | 305 | 175 | 12 |
| GG17 | ||||
| 1108 | GG17 BOILING FLASK long neck | |||
| Cat. No. | Capacity | Height | O.D.of bulb | Quantity |
| ml | mm | mm | Per case | |
| HO-1108-01 | 250 | 270 | 84 | 48 |
| HO-1108-02 | 500 | 310 | 100 | 48 |
| GG17 | ||||
| 1121 | GG17 CONICAL FLASK narrow mouth | |||
| Cat. No. | Capacity | Height | O.D.at base | Quantity |
| ml | mm | mm | Per case | |
| HO-1121-01 | 5 | 50 | 25 | 1152 |
| HO-1121-02 | 10 | 55 | 30 | 1152 |
| HO-1121-03 | 25 | 70 | 40 | 576 |
| HO-1121-04 | 50 | 90 | 52 | 192 |
| HO-1121-05 | 100 | 105 | 60 | 192 |
| HO-1121-06 | 150 | 120 | 69 | 144 |
| HO-1121-07 | 200 | 130 | 76 | 96 |
| HO-1121-08 | 250 | 144 | 83 | 72 |
| HO-1121-09 | 300 | 155 | 89 | 48 |
| HO-1121-10 | 500 | 195 | 100 | 48 |
| HO-1121-11 | 1000 | 225 | 128 | 24 |
| HO-1121-12 | 2000 | 285 | 170 | 12 |
| HO-1121-13 | 3000 | 330 | 195 | 8 |
| HO-1121-14 | 5000 | 380 | 235 | 4 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.