Categories
Supplier: | Qingdao Mediconex Enterprise Co., Ltd. |
---|---|
Price: | US $ 1/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | LabGlass,Glassware,Distilling,Beaker,Boiling Flask |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Certificate: | CE |
Type: | Measurement Type |
1812 | Conical flask with narrow mouth | ||||||||
Cat. No. | BGIF | Capacity | O.D.of | Overall | Shelf | qty. | |||
Cat. | body at | height | pack | Per | |||||
No. | widest | qty. | |||||||
point | |||||||||
ml | mm | mm | case | ||||||
HO-1812-01 | 1812-50 | 50 | 54+1 | 80+3 | 24 | 192 | |||
HO-1812-02 | 1812-100 | 100 | 66+1.5 | 106+3 | 24 | 192 | |||
HO-1812-03 | 1812-150 | 150 | 75+1.5 | 124+3 | 12 | 144 | |||
HO-1812-04 | 1812-200 | 200 | 79+1.5 | 138+3 | 12 | 96 | |||
HO-1812-05 | 1812-250 | 250 | 85+2 | 140+3 | 6 | 72 | |||
HO-1812-06 | 1812-300 | 300 | 90+2 | 162+3 | 6 | 48 | |||
HO-1812-07 | 1812-500 | 500 | 103+2 | 184+4 | 6 | 48 | |||
HO-1812-08 | 1812-1L | 1000 | 131+2 | 214+4 | 6 | 24 | |||
1122 | CONICAL FLASK with ground-in glass stopper | False False Bitmap | |||||||
Cat. No. | Capacity | Height of flask | O.D.at base | Quantity | |||||
ml | mm | mm | Per case | ||||||
HO-1122-01 | 50 | 90 | 56 | 192 | |||||
HO-1122-02 | 100 | 108 | 60 | 192 | |||||
HO-1122-03 | 250 | 140 | 83 | 72 | |||||
HO-1122-04 | 500 | 185 | 98 | 48 | |||||
HO-1122-05 | 1000 | 215 | 130 | 36 | |||||
1123 | IODINE FLASK with ground-in glass stopper | False False Bitmap | |||||||
Cat. No. | Capacity | Height | O.D.at base | Quantity | |||||
ml | mm | mm | Per case | ||||||
HO-1123-01 | 50 | 110 | 55 | 192 | |||||
HO-1123-02 | 100 | 114 | 60 | 192 | |||||
HO-1123-03 | 250 | 155 | 83 | 72 | |||||
HO-1123-04 | 500 | 200 | 98 | 48 | |||||
1131 | DISTILLING FLASK with side tube | ||||||||
Cat. No. | Capacity | Height | O.D.of bulb | O.D.of neck | Quantity | ||||
ml | mm | mm | Per case | Per case | |||||
HO-1131-01 | 30 | 122 | 42 | 18 | 96 | ||||
HO-1131-02 | 60 | 150 | 57 | 20 | 96 | ||||
HO-1131-03 | 125 | 190 | 70 | 23 | 48 | ||||
HO-1131-04 | 250 | 220 | 88 | 25 | 24 | ||||
HO-1131-05 | 500 | 270 | 110 | 30 | 24 | ||||
HO-1131-06 | 1000 | 350 | 140 | 35 | 16 | ||||
1134 | DISTILLING FLASK | ||||||||
Cat. No. | Capacity | Height | O.D.of | I.D.of | Length of | Quantity | |||
bulb | neck | side tube | Per case | ||||||
ml | mm | mm | mm | mm | |||||
HO-1134-01 | 250 | 215 | 86 | 15 | 175 | 24 | |||
1135 | DISTILLING FLASK | ||||||||
Cat. No. | Capacity | Height | O.D.of | O.D.of | O.D.of | Quantity | |||
bulb | neck | Claisen tube | Per | ||||||
ml | mm | mm | mm | mm | case | ||||
HO-1135-01 | 60 | 150 | 57 | 20 | 18 | 48 | |||
HO-1135-02 | 125 | 190 | 70 | 23 | 20 | 48 | |||
HO-1135-03 | 250 | 220 | 88 | 25 | 22 | 24 | |||
HO-1135-04 | 500 | 270 | 110 | 30 | 25 | 24 | |||
HO-1135-05 | 1000 | 350 | 140 | 36 | 30 | 8 | |||
HO-1135-06 | 2000 | 410 | 175 | 46 | 35 | 4 | |||
HO-1135-07 | 3000 | 450 | 799 | 50 | 40 | 2 | |||
HO-1135-08 | 5000 | 500 | 235 | 56 | 45 | 2 | |||
False False Bitmap | False False Bitmap | False False Bitmap | |||||||
1161 | RETORT with ground-in glass stopper | ||||||||
Cat. No. | Capacity | Total length | Diameter of | Quantity | False False Bitmap | ||||
approx. | approx. | bulb approx. | |||||||
ml | mm | mm | Per case | ||||||
HO-1161-01 | 125 | 220 | 70 | 24 | |||||
HO-1161-02 | 250 | 225 | 86 | 24 | |||||
HO-1161-03 | 500 | 300 | 105 | 16 | |||||
HO-1161-04 | 1000 | 340 | 130 | 8 | |||||
1171 | EVAPORATING DISH flat bottom,with spout | ||||||||
Cat. No. | Diamter at top | Height | Quantity | False False Bitmap | |||||
mm | mm | Per case | |||||||
HO-1171-01 | 60 | 30 | 240 | ||||||
HO-1171-02 | 90 | 45 | 120 | ||||||
HO-1171-03 | 120 | 60 | 60 | ||||||
HO-1171-04 | 150 | 75 | 60 | ||||||
1173 | ORYSTALLIZING DISH with spout | ||||||||
Cat. No. | Diamter at top | Height | Quantity | False False Bitmap | |||||
mm | mm | Per case | |||||||
HO-1173-01 | 90 | 45 | 120 | ||||||
HO-1173-02 | 100 | 50 | 120 | ||||||
HO-1173-03 | 125 | 63 | 48 | ||||||
HO-1173-04 | 150 | 75 | 48 | ||||||
HO-1173-05 | 180 | 90 | 24 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.