Categories
Supplier: | Changzhou ANNOV Machinery Co., Ltd. |
---|---|
Price: | US $ 3000-10000set |
Min Order: | 1set |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | Level Bottom |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: | Can Be Customized |
Delivery Detail: | 3-30 Days After Receipt |
Brand: | Annov or as Customer's Request |
Max Thickness Of Coiled Plate: | 25 Mm |
Max Width Of Coiled Plate: | 2000 Mm |
Yield Limit Of Sheet Metal: | 245 Mpa |
Coiling Speed: | 4 M/Min |
Diameter Of Bottom Roll: | 320 Mm |
Diameter Of Side Roll: | 280 Mm |
Max Stroke Of Side Roll: | 280 Mm |
Forging Forming Method: | Mold Forging |
Technical parameters for small-size&medium-size top roll universal plate rolling machine | ||||||||||
Model | Pressure on the top roll | Max plate thickness | Plate width | Diameter of top roll | Diamter of down roll | Central distance | Motor | |||
end bending | central | Driving | Hydraulic | Shift | ||||||
Tons | mm | mm | mm | mm | mm | mm | Kw | Kw | Kw | |
W11S-55x3000 | 610 | 45 | 55 | 3000 | 620 | 360 | 650 | 75 | 30 | 15 |
W11S-60x3000 | 690 | 50 | 60 | 3000 | 650 | 380 | 700 | 75 | 30 | 15 |
W11S-50x4000 | 690 | 45 | 50 | 4000 | 700 | 380 | 700 | 75 | 30 | 15 |
W11S-70x3000 | 850 | 60 | 70 | 3000 | 710 | 420 | 780 | 75 | 37 | 15 |
W11S-55x4000 | 850 | 50 | 55 | 4000 | 750 | 420 | 780 | 90 | 37 | 15 |
W11S-50x5000 | 850 | 42 | 50 | 5000 | 790 | 420 | 780 | 90 | 37 | 15 |
W11S-45x6000 | 850 | 38 | 45 | 6000 | 820 | 420 | 780 | 90 | 37 | 15 |
W11S-75x3000 | 930 | 65 | 75 | 3000 | 740 | 440 | 820 | 90 | 37 | 15 |
W11S-60x4000 | 930 | 55 | 60 | 4000 | 780 | 440 | 820 | 90 | 37 | 15 |
W11S-55x5000 | 930 | 45 | 55 | 5000 | 820 | 440 | 820 | 90 | 37 | 18.5 |
W11S-80x3000 | 1050 | 70 | 80 | 3000 | 770 | 460 | 880 | 90 | 37 | 18.5 |
W11S-65x4000 | 1050 | 60 | 65 | 4000 | 810 | 460 | 880 | 90 | 37 | 18.5 |
W11S-85x3000 | 1150 | 75 | 85 | 3000 | 800 | 480 | 920 | 110 | 37 | 18.5 |
W11S-70x4000 | 1150 | 65 | 70 | 4000 | 840 | 480 | 920 | 110 | 45 | 18.5 |
W11S-100x3000 | 1350 | 90 | 100 | 3000 | 860 | 520 | 1000 | 110 | 45 | 22 |
W11S-80x4000 | 1350 | 75 | 80 | 4000 | 900 | 520 | 1000 | 110 | 45 | 22 |
W11S-65x6000 | 1350 | 60 | 65 | 6000 | 980 | 520 | 1000 | 110 | 45 | 22 |
W11S-115x3000 | 1600 | 100 | 115 | 3000 | 900 | 560 | 1080 | 132 | 55 | 30 |
W11S-100x4000 | 1600 | 85 | 100 | 4000 | 940 | 560 | 1080 | 132 | 55 | 30 |
W11S-125x3000 | 1800 | 110 | 125 | 3000 | 960 | 600 | 1120 | 160 | 75 | 37 |
W11STNC-45X3000-W11STNC-110X4000 | ibidem |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.