Categories
| Supplier: | Shenzhen Kiloamp Technologies Co., Ltd |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | KMC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Un: | 220V |
| Counter Range: | 0-99 |
| Structure: | Zinc Oxide Arrester |
| Installation: | Parallel Arrester |
| Type: | Lms |
| Model | KMC220-101 | KMC220-201 |
| Electrical | ||
| Nominal Working Voltage[Un] | 220VAC 50Hz | 220VAC 50Hz |
| The lightning Counting range | 1-100kA | 1-100kA |
| Counter range | 0-9 | 0-99 |
| Back-up battery | NO | HAVE |
| The lightning sensor | HAVE | HAVE |
| Reset terminal | HAVE | HAVE |
| Mechanical | ||
| Mounting Method | DIN rail | DIN rail |
| Environmental Ingress Protection Rating | IP20 | IP20 |
| Operating Temperature | -40 to +80 | -40 to +80 |
| Dimensions (L*W*H) | 90*18*65mm | 90*36*65mm |
| Weight | 40g | 90g |
| Standards compliance&Certifications | ||
| Standards | UL 1449 3rd Edition: 2011, IEC 61643-11: 2011, EN 61643-11:2012, IEEE C62.11: 2005, IEEE C62.41: 2002, IEEE C62.45: 2002, NEMA LS-1 | |
| Certifications | CE, ROHS | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.