Categories
| Supplier: | Shenzhen HTS Optoelectronic Technology Co., Ltd. |
|---|---|
| Price: | US $ 500-560/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | P5.76 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 576X576mm |
| Material: | Die-Casting Aluminum |
| Display Type: | LED Video Display |
| Tube Chip Color: | Full Color |
| Display Function: | Video Display |
| Application: | Events |
| IP Rating: | IP43 |
| Certification: | CCC |
| System Operating Platform: | WIN XP |
| Scanning Mode: | 1/10 Scan |
| Pixel Configuration: | SMD3528 |
| Pixel Pitch: | 5.76mm |
| Pixel Density: | 30141dots/M2 |
| NO. | Item | Parameter | |||
| 1 | Model | P5.76 | |||
| 2 | Pixel pitch | 5.76mm | |||
| 3 | Pixel configuration | 1R1G1B | |||
| 4 | LED type | SMD3528 | |||
| 5 | LED Module size | 288*288mm | |||
| 6 | Module resolution | 50*50 | |||
| 7 | Panel resolution | 100*100 | |||
| 8 | Panel size | 576*576mm | |||
| 9 | Panel depth | 90mm | |||
| 10 | Density | 30141dots/m2 | |||
| 11 | Brightness | ≥1600 NIT | |||
| 12 | Scan method | 1/10 | |||
| 13 | Best view distance | ≥5.5m | |||
| 14 | Max. power consumption | 300W | |||
| 15 | Ave. power consumption | 150W | |||
| 16 | Weight per panel | 11.6kg | |||
| 17 | Refresh rate | ≥960 Hz | |||
| 18 | View angle | Vertical: 120°, Horizontal: 140° | |||
| 19 | Grey scale | 65536 | |||
| 20 | Colors | 281 trillion | |||
| 21 | Color temperature | 7500K | |||
| 22 | Frame frequency | ≥60Hz | |||
| 23 | Out of control pixel rate | <1/10000 | |||
| 24 | MTBF | >5000 hours | |||
| 25 | Lifespan | 50000 hours | |||
| 26 | Control mode | Synchronous display with control PC by DVI | |||
| 27 | Working voltage | AC 100/200v 50-60Hz | |||
| 28 | Control distance | Ethernet cable: 100m, Multi-mode optical fiber: 500m, Singel-mode optical fiber: 20km | |||
| 29 | Operation temperature | -20 to +50 | |||
| 30 | Operation Humdity | 10% to 80% | |||
| 31 | Protection level | IP40 front, IP21 rear | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.