Categories
| Supplier: | Shanghai Ixin Bearing Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 20mm |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Stiffness & Flexibility: | Stiffness / Rigid Axle |
| Load: | Revolution Axis |
| Axis Shape: | Straight Shaft |
| Shaft Shape: | Real Axis |
| Linear shaft-SF^ SFH^ SI | ||||||
| Metric Solid SF (SN) type | ||||||
| Part | Diameter | Tolerance | Length | Surface hardened | Mass | |
| No. | D(mm) | g6( um ) | h6( um ) | (mm) | (mm) | (kg/m) |
| SF6 | 6 | -16 | 0-8 | 100-2000 | > 0.8 | 0.22 |
| SF8 | 8 | -19 | 0-9 | 100-2000 | > 0.8 | 0.4 |
| SF10 | 10 | -19 | 0-9 | 100-2000 | > 1.0 | 0.62 |
| SF12 | 12 | -23 | 0-11 | 100-3000 | > 1.0 | 0.89 |
| SF13 | 13 | -23 | 0-11 | 100-3500 | > 1.0 | 1.04 |
| SF16 | 16 | -23 | 0-11 | 100-4000 | > 1.5 | 1.58 |
| SF20 | 20 | -27 | 0-13 | 100-6000 | > 1.5 | 2.47 |
| SF25 | 25 | -27 | 0-13 | 100-6000 | > 1.5 | 3.85 |
| SF30 | 30 | -27 | 0-13 | 100-6000 | > 2.0 | 5.55 |
| SF35 | 35 | -34 | 0-16 | 100-6000 | > 2.0 | 7.55 |
| SF40 | 40 | -34 | 0-16 | 100-6000 | > 2.5 | 9.87 |
| SF50 | 50 | -34 | 0-16 | 100-6000 | > 2.5 | 15.4 |
| Metric Hollow SFH (SNT) type | ||||||
| Part | Diameter | Tolerance | Surface | Mass | ||
| No. | d(mm) | D(mm) | g6( um ) | h6( um ) | (mm) | (kg/m) |
| SFH13 | 6 | 13 | -23 | 0-11 | > 1.0 | 0.82 |
| SFH16 | 8 | 16 | -23 | 0-11 | > 1.5 | 1.18 |
| SFH20 | 10 | 20 | -27 | 0-13 | > 1.5 | 1.85 |
| SFH25 | 15 | 25 | -27 | 0-13 | > 1.8 | 2.46 |
| SFH30 | 16 | 30 | -34 | 0-16 | > 1.8 | 3.97 |
| SFH35 | 19 | 35 | -34 | 0-16 | > 1.8 | 5.32 |
| SFH40 | 20 | 40 | -34 | 0-16 | > 2.2 | 7.39 |
| SFH50 | 26 | 50 | -34 | 0-16 | > 2.2 | 11.3 |
| Inch Solid Si (SNW) type | ||||||
| Part | Diameter | Tolerance | Surface hardened | Mass | ||
| No. | D(mm) | g6( um ) | h6( um ) | (mm) | (kg/m) | |
| SI4 | 6.35 | -16 | 0-8 | > 0.6 | 0.25 | |
| SI6 | 9.525 | -19 | 0-9 | > 1.0 | 0.56 | |
| SI8 | 12.7 | -23 | 0-11 | > 1.0 | 1 | |
| SI10 | 15.875 | -0.017 | 0-11 | > 1.5 | 1.55 | |
| SI12 | 19.05 | -27 | 0-13 | > 1.5 | 2.24 | |
| SI16 | 25.4 | -27 | 0-13 | > 1.5 | 4 | |
| SI20 | 31.75 | -27 | 0-13 | > 1.8 | 6.21 | |
| SI24 | 38.1 | -34 | 0-16 | > 2.2 | 8.95 | |
| SI32 | 50.8 | -34 | 0-16 | > 2.2 | 15.9 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.