Categories
| Supplier: | Idealnet Product Pte (HK) Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
Properties | Unit | Value |
Shore D Hardness | 70 - 75 shore D | |
Water Absorption | % | 3% - 4% |
Thickness Tolerance | mm | 2.15 +/-0.15mm |
Thickness Variance | mm | +0.2mm / -0.1mm |
Twisted Factor (Warpage) | % | < 3% |
Cutting Tolerance | mm | + 1 or upon request |
Squareness | mm | < 1.00 |
Density Of Inside Core | kg/m3 | 850-920 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.