Categories
Supplier: | Yueqing Winston Electric Co., Ltd. |
---|---|
Price: | US $ 115-500/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | WSTR-3000 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Eastern Asia,Western Europe |
Brand: | Winston |
Antistop: | Motor Soft Starter |
Workmanship: | The Exquisite German Technology |
Test: | 100% Full Load in Test |
Task: | Adjust |
Structure: | Combination |
Mathematical Model: | Linear |
Signal: | Continuous |
Certification: | CE |
Condition: | New |
Customized: | Customized |
Specifications | The rated power of motor | Rated current | External shape dimensions(mm) | Installation dimensions(mm) | NW | ||||
(KW) | A | W1 | H1 | D | W2 | H2 | d | (kg) | |
WSTR-3000-5.5-3 | 5.5 | 11 | 146 | 270 | 160 | 132 | 251 | M6 | < 5 |
WSTR-3000-7.5-3 | 7.5 | 15 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-011-3 | 11 | 23 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-015-3 | 15 | 30 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-18.5-3 | 18.5 | 37 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-022-3 | 22 | 43 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-030-3 | 30 | 60 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-037-3 | 37 | 75 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-045-3 | 45 | 90 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-055-3 | 55 | 110 | 146 | 270 | 160 | 132 | 251 | M6 | <5 |
WSTR-3000-075-3 | 75 | 150 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-090-3 | 90 | 180 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-115-3 | 115 | 230 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-132-3 | 132 | 260 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-160-3 | 160 | 320 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-185-3 | 185 | 370 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-200-3 | 200 | 400 | 260 | 535 | 195 | 195 | 380 | M8 | <20 |
WSTR-3000-250-3 | 250 | 500 | 290 | 560 | 215 | 226 | 410 | M8 | <30 |
WSTR-3000-280-3 | 280 | 560 | 290 | 560 | 215 | 226 | 410 | M8 | <30 |
WSTR-3000-320-3 | 320 | 640 | 290 | 560 | 215 | 226 | 410 | M8 | <30 |
WSTR-3000-400-3 | 400 | 800 | 400 | 560 | 215 | 226 | 410 | M8 | <30 |
WSTR-3000-450-3 | 450 | 900 | 400 | 560 | 215 | 226 | 410 | M8 | <45 |
WSTR-3000-500-3 | 500 | 1000 | 400 | 560 | 215 | 226 | 410 | M8 | <45 |
WSTR-3000-630-3 | 630 | 1260 | 400 | 560 | 215 | 226 | 410 | M8 | <45 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.