Categories
Supplier: | Xiamen Wallong Import and Export Corp. |
---|---|
Price: | US $ 1.7-1.8/Piece |
Min Order: | 500/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | XW-LEDG45 Bulb-5W( PC body outside) |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
LED Bulb Dimension: | D45*H72mm |
LED G45 Bulb Wattage: | 5W |
Luminous Flux: | 400lm |
Lumen Efficacy: | 80lm/W |
Cct: | 2700k-6500k |
CRI: | >80 |
Weight: | 39g |
Certificate: | CE, EMC, LVD, Emf |
Life: | >40.000hrs |
Beam Angle: | 200 |
Lamp Holder/Base: | E27 |
Usage: | Spot Lighting |
Input Voltage: | 85-265V |
LED: | High-power |
Color Temperature: | Warm White |
Power: | 5W |
Warranty: | 3 Years |
Light: | Instant on |
LED Globe Bulb | XW-LED-G45 | XW-LED-G70 | XW-LED-G95 |
Power Consumption | 5 w | 8 w | 12 w |
Luminous Flux (±5%) | 400 lm | 640lm | 1000 lm |
Color Temperature | 2700k (Optional : 3000k / 4000k/ 6500k) ± 150k | ||
Color Rendering Index (CRI) | >80 Ra | ||
Lumen Efficacy | 80lm/w | 80 lm/w | 90 lm /w |
Weight (w/o Power Driver) | 39g | 68g | 122g |
Dimension | Dia.= 45mm | Dia.=70mm | Dia.=95 mm |
H = 73mm | H = 100 mm | H = 127 mm | |
Rated Life | >40,000hrs | ||
Base | E27/E14/B22/E16/E17 | ||
LED Brand | Refond/Samsung/Nichia/Lumenmax/Lextar etc |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.