Categories
| Supplier: | Cheape Technology International Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | per customer request |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Ni-MH/Ni-CD Battery Pack |
| Model | Dimension | Voltage | Capacity | Approx. Weight | ||
| Diameter | Height | Min. | Typical | |||
| (mm) | (V) | (mAh) | (g) | |||
| AAA30 | 44.0±0.5 | 10.0+0.3 | 1.2 | 300 | 320.00 | 8.00 |
| AAA60 | 44.0±0.5 | 10.0+0.3 | 1.2 | 600 | 650.00 | 11.50 |
| AAA70 | 44.0±0.5 | 10.0+0.3 | 1.2 | 680 | 720.00 | 11.50 |
| AAA80 | 44.0±0.5 | 10.0+0.3 | 1.2 | 780 | 800.00 | 12.50 |
| AAA90 | 44.0±0.5 | 10.0+0.5 | 1.2 | 860 | 900.00 | 12.50 |
| AAA95 | 44.0±0.5 | 10.0+0.5 | 1.2 | 900 | 950.00 | 13.00 |
| AA70 | 49.8±0.5 | 13.9+0.5 | 1.2 | 700 | 730.00 | 14.00 |
| AA80 | 49.8±0.5 | 13.9+0.5 | 1.2 | 800 | 830.00 | 15.00 |
| AA120 | 49.8±0.5 | 13.9+0.5 | 1.2 | 1200 | 1250.00 | 22.00 |
| AA130 | 49.8±0.5 | 13.9+0.5 | 1.2 | 1300 | 1350.00 | 23.00 |
| AA140 | 49.8±0.5 | 13.9+0.5 | 1.2 | 1400 | 1450.00 | 24.00 |
| AA150 | 49.8±0.5 | 13.9+0.5 | 1.2 | 1500 | 1550.00 | 24.50 |
| AA160 | 49.8±0.5 | 13.9+0.5 | 1.2 | 1600 | 1650.00 | 25.50 |
| AA180 | 50.0±0.5 | 14.1+0.5 | 1.2 | 1800 | 1850.00 | 27.00 |
| AA200 | 50.0±0.5 | 14.1+0.5 | 1.2 | 1900 | 2000.00 | 28.50 |
| AA220 | 50.0±0.5 | 14.1+0.5 | 1.2 | 2100 | 2200.00 | 30.00 |
| AA240 | 50.0±0.5 | 14.1+0.5 | 1.2 | 2300 | 2400.00 | 30.00 |
| AA250 | 50.0±0.5 | 14.1+0.5 | 1.2 | 2400 | 2500.00 | 30.50 |
| C250 | 50.5±0.5 | 25.0+0.6 | 1.2 | 2500 | 2700.00 | 60.00 |
| C350 | 50.5±0.5 | 25.0+0.6 | 1.2 | 3500 | 3700.00 | 72.00 |
| C400 | 50.5±0.5 | 25.0+0.6 | 1.2 | 4000 | 4200.00 | 80.00 |
| C450 | 50.5±0.5 | 25.0+0.6 | 1.2 | 4400 | 4500.00 | 88.00 |
| C500 | 50.5±0.5 | 25.0+0.6 | 1.2 | 4800 | 5000.00 | 90.00 |
| D250 | 61.5±0.5 | 32.0+0.6 | 1.2 | 2500 | 2700.00 | 96.00 |
| D300 | 61.5±0.5 | 32.0+0.6 | 1.2 | 2800 | 3000.00 | 96.00 |
| D400 | 61.5±0.5 | 32.0+0.6 | 1.2 | 4000 | 3200.00 | 110.00 |
| D600 | 61.5±0.5 | 32.0+0.6 | 1.2 | 6000 | 6200.00 | 120.00 |
| D700 | 61.5±0.5 | 32.0+0.6 | 1.2 | 7000 | 7300.00 | 133.00 |
| D720 | 61.5±0.5 | 32.0+0.6 | 1.2 | 7200 | 7500.00 | 133.00 |
| D800 | 61.5±0.5 | 32.0+0.6 | 1.2 | 8000 | 8300.00 | 155.00 |
| D900 | 61.5±0.5 | 32.0+0.6 | 1.2 | 9000 | 9300.00 | 170.00 |
| D1000 | 61.5±0.5 | 32.0+0.6 | 1.2 | 9700 | 10000.00 | 180.00 |
| N50 | 29.5±0.5 | 11.5+0.3 | 1.2 | 470 | 500.00 | 9.00 |
| F715 | T=17.5 W=26.5 H=48.5 | 8.4 | 150 | 32.00 | ||
| F815 | T=17.5 W=26.5 H=48.5 | 9.6 | 150 | 36.00 | ||
| F725 | T=17.5 W=27.0 H=49.0 | 8.4 | 250 | 36.00 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.