Categories
Supplier: | Guangzhou Nova Acoustics Co., Ltd. |
---|---|
Price: | US $ 100-200/Piece |
Min Order: | 2/Piece |
Quantity:: | |
Trade Terms: | FOB,EXW |
![]() |
Prod Model: | Pro audio PL-15 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
15" Speaker: | 2 Way 15" Speaker |
Application: | Commercial |
THD: | <0.005% |
Certification: | CE |
Model number | F8 | F10 | F12 | F15 | F-215 |
Frequency response | 65Hz-20KHz(-10dB) | 60Hz-20KHz(-10dB) | 50Hz-20KHz(-10dB) | 45Hz-20KHz(-10dB) | 40Hz-20KHz(-10dB) |
70Hz-19KHz(±3dB) | 65Hz-19KHz(±3dB) | 55Hz-19KHz(±3dB) | 50Hz-19KHz(±3dB) | 45Hz-19KHz(±3dB) | |
RMS power | 200W | 250W | 300W | 400W | 700W |
Program power | 400W | 500W | 600W | 800W | 1400W |
Norminal Impedance | 8Ohm | 8Ohm | 8Ohm | 8Ohm | 4Ohm |
Sensitivity | 96dB/W/M | 97dB/W/M | 99dB/W/M | 101dB/W/M | 103dB/W/M |
Max SPL | 119dB | 121dB | 124dB | 127dB | 131dB |
Component | 1"+8" | 1"+10" | 1.4"+12" | 2"+15" | 2x15"+2" |
Coverage Angles | 80H°x50°V | 80H°x50°V | 80H°x50°V | 80H°x50°V | 80H°x50°V |
Dimenstion | 280x270x435mm | 335x315x500mm | 380x370x602mm | 452x442x692mm | 540x495x1070mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.