Categories
| Supplier: | Phenix International Ltd. |
|---|---|
| Price: | US $ 26/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Tubeless |
| Tire Design: | Radial Tyre |
| Tread Pattern: | Highway Tread Pattern |
| Diameter: | 19-20" |
| Certification: | CCC |
| Brand: | Triangle ,Durun ,Double Star |
| Size | Load Index | Speed index | Standard Rim | Max.Load (kg) | Pressure (kPa) | S.W.(mm) | O.D.(mm) |
| 195/65R15 | 91/95XL | H | 6J | 615/690 | 250/290 | 201 | 635 |
| 205/65R15 | 94 | H/V | 6J | 670 | 300 | 209 | 647 |
| 215/60R16 | 95 | H/V | 61/2J | 690 | 300 | 221 | 664 |
| 175/70R13 | 82 | T | 5.00B | 475 | 250 | 177 | 576 |
| 185/70R14 | 88 | T | 51/2J | 560 | 250 | 186 | 624 |
| 195/70R14 | 91 | T | 6J | 615 | 250 | 197 | 636 |
| 205/70R14 | 98 | T | 6J | 750 | 310 | 209 | 644 |
| 175/65R14 | 82 | H | 5J | 475 | 250 | 177 | 584 |
| 185/65R14 | 86 | H | 51/2J | 530 | 250 | 189 | 596 |
| 185/60R14 | 82 | H | 51/2J | 475 | 250/300 | 189 | 578 |
| 195/60R14 | 86 | H | 6J | 530 | 250 | 201 | 590 |
| 195/60R15 | 88 | H/V | 6J | 560 | 250 | 201 | 615 |
| 205/60R15 | 91 | H/V | 6J | 615 | 250 | 209 | 627 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.