Categories
| Supplier: | Phenix International Ltd. |
|---|---|
| Price: | US $ 109/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 12.00R20 12.00R24 315/80R22.5 385/65R22.5 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diameter: | 16''- 20'' |
| Tire Design: | Radial Tyre |
| Certification: | DOT |
Size | Tube | PR | Speed index | Standard Rim | Pattern Depth(mm) | Load Index |
| 8.25R20 | TT | 14 | L | 6.5 | 13.5 | 136/134 |
| 9.00R20 | TT | 14 | K(L) | 7 | 15 | 141/139 |
| TT | 16 | K(L) | 144/142) | |||
| TT | 16 | K(L) | 144/142 | |||
| 10.00R20 | TT | 16 | K(L) | 7.5 | 16 | 146/143 |
| TT | 18 | K(L) | 149/146) | |||
| 11.00R20 | TT | 16 | K(L) | 8 | 16.5 | 150/147 |
| TT | 18 | K(L) | 152/149 | |||
| 12.00R20 | TT | 18 | K(L) | 8.5 | 17 | 154/151 |
| TT | 18 | K(L) | 154/151 | |||
| 11R22.5 | TL | 14 | M | 8.25 | 16 | 144/142 |
| TL | 16 | M | 146/143 | |||
| 315/80R22.5 | TL | 18 | M | 9 | 17 | 154/151 |
| TL | 20 | L | 157/154 | |||
| 11R24.5 | TL | 14 | M | 8.25 | 16 | 146/143 |
| TL | 16 | M | 149/146 | |||
| 13R22.5 | TL | 16 | L | 9.75 | 17 | 154/150 |
| TL | 18 | L | 156/150 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.