Categories
| Supplier: | Huzhou Oria Elevator Co., Ltd. |
|---|---|
| Price: | Negotiablepiece |
| Min Order: | 1piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | ORIA-P0019 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Gearless Passenger Elevator |
| Warranty: | 18 Months After Shipment Date |
| Machine Room: | Optional |
| Material: | Hairline Stainless Steel |
| System: | Monarch or Step |
| Ceiling: | Hairline Finished Stainless Steel, Acrylic |
| Cabin Wall: | Hairline Stainless Steel |
| Arm Rest: | Back Wall One Handrail |
| Floor: | PVC |
| Capacity: | >1000kg |
| Persons: | 11 - 19 |
| Speed: | 1.00 - 2.00m/s |
| Driving Type: | AC Elevator |
Rated Capacity (KG) | Persons | Rated Speed (m/s) | Net size of car(mm) | Net size of door(mm) | Hoistway size (mm) | Machine room size(mm) | Max traveling height (m) | |||
| C.WxC.D | D.WxD.H 2p center opening | H.WxH.D | HR.H | P.H | MR.WxMR.D | MR.H | ||||
| 400 | 6 | 1.0 | 1100X1000 | 700X2100 | 1700X1620 | 4500 | 1500 | 1700X1620 | 2900 | 45 |
| 630 | 8 | 1.0 | 1350X1150 | 800X2100 | 1900X1800 | 4500 | 1500 | 1900X1800 | 2400 | 45 |
| 1.5-1.75 | 4600 | 1700 | 96 | |||||||
| 800 | 10 | 1.0 | 1350X1400 | 800X2100 | 1900X2050 | 4500 | 1500 | 1900X2050 | 2400 | 45 |
| 1.5-1.75 | 4800 | 1700 | 96 | |||||||
| 2.0 | 5000 | 1800 | 120 | |||||||
| 2.5 | 2000X2200 | 5200 | 2100 | 2000X2200 | 2600 | 150 | ||||
| 1000 | 13 | 1.0 | 1600X1400 | 900X2100 | 2200X2050 | 4500 | 1500 | 2200X2050 | 2400 | 45 |
| 1.5-1.75 | 4800 | 1700 | 96 | |||||||
| 2.0 | 5000 | 1800 | 120 | |||||||
| 2.5 | 2300X2200 | 5200 | 2100 | 2300X2200 | 2600 | 150 | ||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 1150 | 15 | 1.0 | 1700X1500 | 1000X2100 | 2300X2120 | 4500 | 1500 | 2300X2120 | 2900 | 45 |
| 1.5-1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 1250 | 16 | 1.0 | 1800X1500 | 1000X2100 | 2600X2020 | 4500 | 1500 | 2600X2200 | 2400 | 45 |
| 1.5-1.75 | 4600 | 1700 | 2600X2000 | 96 | ||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 2700X2200 | 2600 | 150 | |||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 1350 | 18 | 1.0 | 1950X1550 | 1100X2100 | 2600X2170 | 4500 | 1500 | 2600X2170 | 2900 | 45 |
| 1.5-1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 3 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
| 1600 | 21 | 1.0 | 1950X1750 | 1100X2100 | 2600X2370 | 4500 | 1500 | 2800X2300 | 2400 | 45 |
| 1.5-1.75 | 4600 | 1700 | 2800X2200 | 96 | ||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 2900X2300 | 2600 | 150 | |||||
| 3.0 | 5600 | 2600 | 150 | |||||||
| 3.5 | 5950 | 3100 | 180 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.