Categories
Supplier: | Autur Elevator (Suzhou) Co., Ltd. |
---|---|
Price: | US $ 10000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | AT616 |
---|---|
Markets: | Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
Persons: | 5-21persons |
Capacity: | 400-1600kg |
Type: | Commercial Elevator |
Speed: | 0.63-2.5m/S |
ype | Capacity (kg) | Speed(m/s) | Cabin net size CW× CD (mm) | Net door opening HW× HD (mm) | Shaft net size HW× HD (mm) | Pit depth (mm) | Overhead height (mm) | Max Traveling Height (m) |
MRL Passenger Lift | 450 | 1 | 1050× 1211 | 700× 2100 | 1800× 1700 | 1600 | 3900 | 50 |
630 | 1 | 1050× 1411 | 700× 2100 | 1800× 1800 | 1600 | 3900 | 50 | |
1.5 | 1700 | 4100 | 75 | |||||
1.75 | 1700 | 4200 | 90 | |||||
680 | 1 | 1250× 1411 | 800× 2100 | 2000× 1800 | 1600 | 3900 | 50 | |
1.5 | 1700 | 4100 | 75 | |||||
1.75 | 1700 | 4200 | 90 | |||||
800 | 1 | 1350× 1411 | 800× 2100 | 2100× 1800 | 1600 | 3900 | 50 | |
1.5 | 1700 | 4100 | 75 | |||||
1.75 | 1700 | 4200 | 90 | |||||
900 | 1 | 1450× 1411 | 900× 2100 | 2300× 1800 | 1600 | 3900 | 50 | |
1.5 | 1700 | 4100 | 75 | |||||
1.75 | 1700 | 4200 | 90 | |||||
1000 | 1 | 1550× 1411 | 900× 2100 | 2300× 1800 | 1600 | 3900 | 50 | |
1.5 | 1700 | 4100 | 75 | |||||
1.75 | 1700 | 4200 | 90 | |||||
1150 | 1 | 1550× 1711 | 1000× 2100 | 2600× 2200 | 1800 | 4300 | 50 | |
1.5 | 1900 | 4500 | 75 | |||||
1.75 | 1900 | 4500 | 90 | |||||
1350 | 1 | 1750× 1711 | 1100× 2100 | 2800× 2200 | 1800 | 4300 | 50 | |
1.5 | 1900 | 4500 | 75 | |||||
1.75 | 1900 | 4500 | 90 | |||||
1600 | 1 | 1750× 2011 | 1100× 2100 | 2800× 2500 | 1800 | 4300 | 50 | |
1.5 | 1900 | 4500 | 75 | |||||
1.75 | 1900 | 4500 | 90 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.