Categories
| Supplier: | Kmzg International Trading Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1x40'HC |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SA05 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| PCR: Rim Size 15-18: | PCR : Series 40-55 |
| PCR: Speed Ratiing T-V: | Silent\Comfortable\Braking and Efficiency |
| Tire Design: | Radial Tyre |
| Type: | Tubeless |
| Tread Pattern: | Highway Tread Pattern |
| Certification: | CCC |
| Diameter: | 15-18 |
| Size | Service Index | Standard Rim | Section Width(mm) | Overall Diameter(mm) | Max.Load(kg) |
Max.air pressure(kpa) |
UTQG | UTQG | UTQG |
| 195/50R15 | 82V | 6.00J | 201 | 577 | 475 | 250 | 360 | A | A |
| 185/55R15 | 82V | 6.00J | 194 | 585 | 475 | 300 | 360 | A | A |
| 195/55R15 | 85V | 6.00J | 201 | 595 | 515 | 250 | 360 | A | A |
| 205/50R16 | 87W | 6.50J | 214 | 627 | 612 | 545 | 350 | A | A |
| 225/55R16XL | 94W | 6.50J | 214 | 632 | 670 | 350 | 360 | A | A |
| 205/40ZR17 XL | 84W | 7.50J | 212 | 596 | 500 | 350 | 360 | A | A |
| 205/45ZR17XL | 88W | 7.00J | 206 | 616 | 560 | 350 | 360 | A | A |
| 215/45ZR17 XL | 91W | 7.00J | 213 | 626 | 615 | 350 | 360 | A | A |
| 225/45ZR17XL | 94W | 7.50J | 225 | 634 | 670 | 350 | 360 | A | A |
| 235/45ZR17 XL | 97W | 8.00J | 236 | 644 | 730 | 350 | 360 | A | A |
| 205/50R17 XL | 93W | 6.50J | 214 | 638 | 650 | 350 | 360 | A | A |
| 215/50R17 XL | 95W | 7.00J | 226 | 648 | 690 | 350 | 360 | A | A |
| 215/55R17 XL | 98W | 7.00J | 226 | 668 | 750 | 350 | 360 | A | A |
| 225/55R17 XL | 101W | 7.00J | 233 | 680 | 825 | 350 | 360 | A | A |
| 235/55R17 XL | 103W | 7.50J | 245 | 690 | 875 | 350 | 360 | A | A |
| 235/40ZR18 XL | 95W | 8.50J | 241 | 645 | 690 | 350 | 360 | A | A |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.