Categories
| Supplier: | Changzhou Skyvictor Import and Export Co., Ltd. |
|---|---|
| Price: | US $ 18-22/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | MS8211 |
|---|---|
| Markets: | North America,Western Europe |
| Grade: | High Quality |
| LCD Display: | 2000 Counts |
| Diode: | 2.7V |
| Display Mode: | Digital |
| Power Source: | AC and DC |
| Theory: | Electronic Meter |


| Specification | Range | Accuracy |
| DC voltage | 200mV/2V/20V/200V/600V | ±(0.7%+2) |
| AC voltage | 200mV/2V/20V/200V | ±(0.8%+3) |
| 600V | ±(1.0%+3) | |
| Resistance | 200Ω | ±(1.0%+3) |
| 2KΩ/20KΩ/200KΩ/2MΩ | ±(1.0%+1) | |
| 20MΩ | ±(1.0%+5) | |
| Display | Counts | 2000 |
| Auto ranging | √ | |
| Manual ranging | √ | |
| NCV | Non-contact AC voltage detection:>50V AC | √ |
| APO | Auto Power Off | √ |
| Diode | 2.7V | √ |
| Continuity buzzer | <50Ω | √ |
| MAX | Maximum value hold | √ |
| Data hold | √ | |
| Low battery display | √ | |
| Retractable tip | Retractable tip for safe storage | √ |
| Power Supply | 2x1.5 AAA batteries | |
| Product Size | 208*38*29mm/8.26"x1.5"x1.1" | |
| Product Weight | 102g/0.22lb | |
| Safety Rating | CE ETL CAT.II 600V | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.