Categories
| Supplier: | Smart Cut Machinery Co., Ltd |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIP |
|
|
| Prod Model: | smart cut portable |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Smart Cut: | Portable Cutting Machine |
| Process Usage: | Metal-Cutting CNC Machine Tools |
| Movement Method: | Contour Control |
| Control Method: | Closed-Loop Control |
| Numerical Control: | CNC/MNC |
| Performance Classification: | Economical CNC Machine Tools |
| Items | CNC Portable Plasma & Flame Cutting Machine | |
| Model | CNC SCP1530 | |
| Basic Assembly | Frame | Cantilever |
| Lifting Station | 1No | |
| Controller | SF-2012AH | |
| Cutting Mode | Flame & Plasma | |
| Function Assembly | Type of Lifter | Motor Lifter |
| Software | FastCAM(basic version with softdog & CD ROM) | |
| S.N | Items | Parameters |
| 1 | Effective Cutting Area | 1500x3000mm |
| 2 | Unload Speed | 4000mm/min |
| 3 | Cutting Speed | Flame 50-700mm/min |
| 4 | Cutting Thickness | Flame 6-120 mm |
| 5 | Piecing Thickness | Flame <=60mm |
| 6 | Power Supply | 220V±5%, 50Hz±1% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.