Categories
| Supplier: | Shenzhen Yangmin World Technology Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Material: | Plastic |
| Item # | 26017 | |
| Description | power juicer | |
| Material | ABS+PP | |
| FOB NINGBO | ||
| Packing | color box packing | |
| 2 sets in export carton | ||
| Carton Measurement | 56*43*45 cm | CBM=0.108 |
| Carton Weight | G. W. | 13.0 KGS |
| N. W. | 12.0 KGS | |
| Conatiner Load Quantity | 20 ft Container | 518sets |
| 40 ft HQ Container | 1, 258sets | |
| Production Lead Time | 20 ft Container | 20days |
| 40 ft HQ Container | 25days | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.