Categories
| Supplier: | Surpass Solutions Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Tank Volume: | <5000L |
| Engine Capacity: | <4L |
| Horsepower: | <150hp |
| Seats: | ≤5 |
| Condition: | New |
| Drive Wheel: | 4?á2 |
| Emission Standard: | Euro 3 |
| Tire Design: | Tubeless |
| Tire Certification: | ISO |
| Load Capacity: | 1-10t |
| Power: | Diesel |
| Transmission Type: | Manual |
| Chassis Model | EQ1070T35DJ3AC | EQ1060TJ20D3 | |
| Fuel type | Diesel | Diesel | |
| Emission Standard | Euro 3 | Euro 3 | |
| Cabin /Width | Single row / 2045mm | Single row / 1940mm | |
|
Whole Vehicle main dimensions (mm) |
Overall dimensions (L×W×H) | 5995*2050*2450 | 5980*1980*2180 |
| Tank dimensions (L×W×H) | 3400*1600*1000 | 3500*1620*920 | |
| Wheel base | 3300 | 3300 | |
| Front overhang | 1115 | 1032 | |
| Rear overhang | 1480 | 1488 | |
| Min. ground clearance | 480 | 480 | |
| Weight data (kg) | G.V.W | 7495 | 6495 |
| Curb weight (chassis) | 3800 | 2465 | |
| Max payload | 6000 | 5000 | |
|
Whole vehicle main performance |
Max. speed (km/h) | 95 | 90 |
| Max. slope of climb (%) | 30 | 30 | |
| Engine | Model | YC4F115-30 | CY4102-C3F |
| Maximum power | 85kw / 115hp | 70kw / 95hp | |
| Number of cylinders | 4 | 4 | |
| Displacement (L) | 2659 | 3856 | |
| Engine Manufacturer | Guangxi Yuchai Machinery Co., Ltd. | Dongfeng Chaoyang Diesel Engine Co., Ltd. | |
| Gear box | Model | DF5 | DF5 |
| Number of gears | 5 forward gears & 1 reverse.Manual | 5 forward gears & 1 reverse.Manual | |
| Axle | drive axle | 3.5T | 3T |
| Suspension | Front | 8- Leaf spring | 6- Leaf spring |
| Rear | 9+5-leaf spring | 8+4-leaf spring | |
| Steering Wheel | left/right hand drive | LHD | LHD Optional RHD |
| Brake system | Service brake | Air braking | Air braking |
| Electric device | Rated voltage | 24V | 24V |
| Tyres & Quantity | 7.00-16 & 6+1 | 6.50-16 & 6+1 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.