Categories
| Supplier: | Andeli Group Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | AH3 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Voltage: | AC12, 24, 110, 220, 240 ,380V. DC12, 24V |
| Theory: | Mechanical |
| Usage: | Industrial |
| Type: | Timer |
| Function: | Addition Counter |
| Carry Mode: | Synchronous Counter |
| Carry Base: | Module-n Synchronous Counter |
| Mechanism: | Electronic |
| Classification | Multi Range Timer | Multi Range Timer | Multi Range Timer | |||||||
| Specification Model | AH3-3 | AH3-B | AH3-NB | |||||||
| Dimension | 50H × 40W × 57.5D | 50H × 40W × 57.5D | 50H × 40W × 57.5D | |||||||
| Mounting & Socket | Surface(-N) | PF083A (E) | PF083A (E) | PF083A (E) | ||||||
| Flush(-Y) | US-08 P3G-08 | US-08 P3G-08 | US-08 P3G-08 | |||||||
| Full Timing Range |
SEC:1,3,6,10,12,30,60 MIN:3,6,10,12,30,60 HR:3,6,10,12,30 |
A:1S,10S,1M,10M B:3S,30S,3M,30M C:6S,60S,6M,60M D:1M,10M,1H,10H E:3M,30M,3H,30H |
A:1S,10S,1M,10M B:3S,30S,3M,30M C:6S,60S,6M,60M D:1M,10M,1H,10H E:3M,30M,3H,30H |
|||||||
| Rated Voltage (V) |
AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
|||||||
| Indicator Operating | ON-UP operating | ON-UP operating | Time operating flicker | |||||||
| O/P Contact | Model | AH3-1 | AH3-2 | AH3-3 | AH3-1 | AH3-2 | AH3-3 | Model A/B | ||
| Time Limit 1C | 5A | 5A | 5A | 5A | ||||||
| Time Limit 2C | 5A | 5A | 5A | |||||||
| Instantaneous 1C | 5A | 5A | 5A | 5A | ||||||
| Life | Mechanical | 5×106?Times | 5×106?Times | 5×106?Times | ||||||
| Electrical | 105?Times | 105?Times | 105?Times | |||||||
| Accuracy | Repeat Error | ±1% max | ±1% max | ±1% max | ||||||
| Setting Error | ±10% max | ±10% max | ±10% max | |||||||
| Voltage Error | ±1% max | ±1% max | ±1% max | |||||||
| Temp Error | ±2% max | ±2% max | ±2% max | |||||||
| Reset Time | 0.1 sec max | 0.1 sec max | 0.1 sec max | |||||||
| Consumed Power | 3VAC | 3VAC | 3VAC | |||||||
| Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | |||||||
| Ambient Huminity | 48~85% RH | 48~85% RH | 48~85% RH | |||||||
| Weight | 160g | 160g | 160g | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.