Categories
| Supplier: | Zhejiang Yonjou Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SK |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Place Of Origin: | China |
| Brand Name: | Yonjou |
| Model No: | Sk |
| Theory: | Vacuum Pump |
| Usage: | Suction Air |
| Power: | Electric` |
| Standard Or Nonstandard: | Standard |
| Pressure: | Normal Pressure |
| Packing Standard: | Standard Export Plywood Case |
| MOQ: | 1 Set |
| Exhauster Method: | Positive Displacement Pump |
| Structure: | Reciprocating Vacuum Pump |
| Model | Capacity(m3/min) | Ultimate vacuum | Motor power(kw) |
Speed (r/min) |
Compressor (MPa) |
Caliber(mm) | ||||||||||
| Maximum |
0.041MPa (-450mmHg) |
mmHg | MPa | Pump | Compressor | Inlet | Outlet | |||||||||
| SK-1.5 | 1.5 | 1.35 | -680 | -0.091 | 4 | 4 | 1440 | 0~0.1 | 70 | 70 | ||||||
| SK-3 | 3 | 2.8 | -700 | -0.093 | 5.5 | 7.5 | 1440 | 0~0.1 | 70 | 70 | ||||||
| SK-6 | 6 | 5.4 | -700 | -0.093 | 11 | 15 | 1460 | 0~0.1 | 80 | 80 | ||||||
| SK-12 | 12 | 10.8 | -700 | -0.093 | 18.5 | 30 | 970/980 | 0~0.1 | 80 | 80 | ||||||
| SK-20 | 20 | 18 | -700 | -0.093 | 37 | 55 | 740 | 0~0.1 | 150 | 150 | ||||||
| SK-30 | 30 | 27 | -700 | -0.093 | 55 | 75 | 740 | 0~0.1 | 150 | 150 | ||||||
| SK-42 | 42 | 37.8 | -700 | -0.093 | 75 | - | 740 | - | 150 | 150 | ||||||
| SK-60 | 60 | 54 | -700 | -0.093 | 90 | - | 590 | - | 250 | 250 | ||||||
| SK-85 | 85 | 76.5 | -700 | -0.093 | 132 | - | 590 | - | 250 | 250 | ||||||
| SK-120 | 120 | 108 | -700 | -0.093 | 185 | - | 490 | - | 300 | 250 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.