Categories
Supplier: | WIN-WIN INTERNATIONAL CO., LTD. |
---|---|
Price: | US $ 5-100/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | full range, from 4.00-8 to 12.00-20 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Tyre Type: | Resilient-Solid |
Type: | Solid Tire |
Certification: | CCC |
Diameter: | All Range Available |
Tire Design: | Solid Tyre |
Tread Pattern: | Smooth Pattern |
Kind: | Solid |
Tire Hierarchy: | Solid |
Inner Tube: | Solid |
Size | Diameter(mm) | Width(mm) |
15*41/2-8 | 380 | 106 |
4.00-8 | 423 | 115 |
16*6-8 | 418 | 156 |
5.00-8 | 469 | 126 |
18*7-8 | 457 | 165 |
200/50-10 | 458 | 198 |
6.00-9 | 545 | 140 |
6.50-10 | 597 | 157 |
7.00-9 | 578 | 170 |
23*10-12 | 595 | 237 |
21*8-9 | 535 | 189 |
7.00-12 | 683 | 168 |
23*9-10 | 595 | 200 |
7.00-15 | 759 | 178 |
8.15-15(28*9-15) | 706 | 207 |
27*10-12 | 683 | 236 |
8.25-12 | 735 | 206 |
250-15 | 735 | 226 |
7.50-16 | 819 | 181 |
33*12-20 | 837 | 290 |
7.50-15 | 774 | 200 |
8.25-15 | 847 | 205 |
28*12.5-15 | 706 | 300 |
300-15 | 838 | 259 |
8.25-20 | 992 | 218 |
7.50-20 | 935 | 218 |
31*10-16 | 790 | 236 |
32*12.1-15 | 823 | 301 |
9.00-20 | 1038 | 238 |
10.00-20 | 1073 | 240 |
11.00-20 | 1075 | 252 |
12.00-20 | 1146 | 290 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.