Categories
| Supplier: | Yongkang Jiaxiao Electric Welding Automation Equipment Co., Ltd. |
|---|---|
| Price: | US $ 7000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | DN-80\100, DTN-80\100 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: | CE,CCC,RoHS,GS |
| Power: | 380V/50-60Hz |
| Type: | Spot Welders |
| Current: | Alternating Current |
| Model | DN-80 | DN-100 | DTN-80 | DTN-100 |
| Power | 80KVA | 100KVA | 80KVA | 100KVA |
| Mains voltage | 380V | 380V | 380V | 380V |
| Duty cycle | 20% | 20% | 20% | 20% |
| Welding thickness | 3.5+3.5mm | 4.0+4.0mm | 3.5+3.5mm | 4.0+4.0mm |
| Arm body size | 350mm | 350mm | 350mm | 350mm |
| Cylinder diameter | Φ125mm | Φ125mm | Φ125mm | Φ125mm |
| Stroke of cylinder | 60mm | 60mm | 60mm | 60mm |
| Projection weld terrace size | 120×110mm | 120×110mm | ||
| Projection weld terrace inner empty | 200mm | 200mm | ||
| Electrode head | Φ16mm | Φ16mm | Φ16mm | Φ16mm |
| Electrode holing pole | Φ25mm | Φ25mm | Φ25mm | Φ25mm |
| Cooling discharge of stream | ≥4.0L/min | ≥4.0L/min | ≥4.0L/min | ≥4.0L/min |
| Weight | 370kg | 400kg | 375kg | 415kg |
| Outline size | L950×W550×H1750mm | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.