Categories
| Supplier: | Jingjiang E-Asia Bearing Co., Ltd. |
|---|---|
| Price: | US $ 0.52/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 30209 31309 30610 30311X3R 33012 30213 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Cage: | Steel,Brass |
| Model Number: | 6000,6200,6300series |
| Clearance: | C0,C3 |
| Bore Size: | 3 - 2390 Mm |
| Outside Diameter: | 9 - 2690 Mm |
| Presicion: | P0,P6,P5,P4,P2 |
| Fuction: | Low Cost&Low Noise |
| Key Words: | Ball Bearings |
| Structure: | Single Row |
| Original: | USA China |
| Rolling Body: | Ball Bearings |
| Separated: | Separated |
| The Number Of Rows: | Multi-column |
| Outer Dimension: | Small (',28-55mm) |
| Load Direction: | Thrust Bearing |
| Material: | Bearing Steel |
Timken Taper Roller Bearings L540049/L540010
ISO9001:2000
Good price
OEM
In stocks
Timken L540049/540010 Bearing
ISO9001:2000
Good price
OEM
In stocks
TIMKEN Tapered roller bearing L540049/L540010
Tapered roller bearings are designed such that outer ring, inner ring and rollers have tapered surfaces whose apexes converge at a common point on the bearing axis. Along with metric series bearings, inch series bearings are also available. This type of bearing is suitable for applications that involve heavy or impact loading.
| BearingNo. | d (mm) | D (mm) | B (mm) | Brand | Bearing Type |
| 67989/67920 | 209.55 | 282.575 | 46.0375 | TIMKEN | Tapered Roller Bearings |
| 96825/96140 | 209.55 | 355.6 | 68.2625 | TIMKEN | Tapered Roller Bearings |
| 67985/67920 | 206.375 | 282.575 | 46.0375 | TIMKEN | Tapered Roller Bearings |
| H242649/H242610 | 206.375 | 336.55 | 98.425 | TIMKEN | Tapered Roller Bearings |
| M241549/M241510 | 204.7875 | 292.1 | 57.945 | TIMKEN | Tapered Roller Bearings |
| LL641148/LL641110 | 203.4794 | 261.1425 | 28.575 | TIMKEN | Tapered Roller Bearings |
| LL641149/LL641110 | 203.2 | 261.1425 | 28.575 | TIMKEN | Tapered Roller Bearings |
| LM241149/LM241110 | 203.2 | 276.225 | 42.8625 | TIMKEN | Tapered Roller Bearings |
| EE114080/114160 | 203.2 | 406.4 | 92.075 | TIMKEN | Tapered Roller Bearings |
| 93800/93125 | 203.2 | 317.5 | 63.5 | TIMKEN | Tapered Roller Bearings |
| EE420801/421437 | 203.2 | 365.0488 | 92.075 | TIMKEN | Tapered Roller Bearings |
| M241547/M241510 | 203.2 | 292.1 | 57.945 | TIMKEN | Tapered Roller Bearings |
| 67983/67920 | 203.2 | 282.575 | 46.0375 | TIMKEN | Tapered Roller Bearings |
| HH144642/HH144614 | 200.025 | 393.7 | 111.125 | TIMKEN | Tapered Roller Bearings |
| H247535/H247510 | 200.025 | 384.175 | 112.7125 | TIMKEN | Tapered Roller Bearings |
| 93787/93125 | 200.025 | 317.5 | 63.5 | TIMKEN | Tapered Roller Bearings |
| M241543/M241510 | 200.025 | 292.1 | 57.945 | TIMKEN | Tapered Roller Bearings |
| JHM840449/JHM840410 | 199.9996 | 299.9994 | 64.9986 | TIMKEN | Tapered Roller Bearings |
| L540048/L540010 | 199.9996 | 254 | 28.575 | TIMKEN | Tapered Roller Bearings |
| 32040XM/32040XM | 199.9996 | 309.9994 | 69.9999 | TIMKEN | Tapered Roller Bearings |
| 32940M/32940M | 199.9996 | 279.9994 | 51.0007 | TIMKEN | Tapered Roller Bearings |
| LM739749/LM739719 | 196.85 | 266.7 | 39.6875 | TIMKEN | Tapered Roller Bearings |
| L540049/L540010 | 196.85 | 254 | 28.575 | TIMKEN | Tapered Roller Bearings |
| LL639249/LL639210 | 196.85 | 241.3 | 23.8125 | TIMKEN | Tapered Roller Bearings |
| LM739749/LM739710 | 196.85 | 257.175 | 39.6875 | TIMKEN | Tapered Roller Bearings |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.