Categories
| Supplier: | Xiamen Loadcell Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | KA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type |
Grid Dim(mm) L× W |
Carrier Dim(mm) L× W |
|
| KA | CF350-6KA(xx) | Φ 5.5 | Φ 6.0 |
| CF350-7KA(xx) | Φ 6.0 | Φ 7.0 | |
| CF350-10KA(xx) | Φ 9.0 | Φ 10.0 | |
| CF350-12KA(xx) | Φ 11.0 | Φ 12.0 | |
| CF350-13KA(xx) | Φ 12.0 | Φ 13.0 | |
| CF350-20KA(xx) | Φ 19.0 | Φ 20.0 | |
| EF350-6KA(M11) | Φ 5.5 | Φ 6.0 | |
| EF350-7KA(M11) | Φ 6.0 | Φ 7.0 | |
| EF350-10KA(M11) | Φ 9.0 | Φ 10.0 | |
| EF1000- 13KA (M11) | Φ 9.0 | Φ 10.0 | |
| EF2000-13KA (M11) | Φ 12.0 | Φ 13.0 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.