Categories
| Supplier: | WENZHOU PNV TRADING CO., LTD. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | D212/D222/D1410/D151/D161/D172/D171 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Silver |
| Diode: | Rectifier Diode |
| Supply Voltage: | Standard |
| Condition: | 100%&Original |
| Outline: | Stud Version |
| Manufacturing Technology: | Analog IC |
| Material: | Element Semiconductor |
| Type: | Intrinsic Semiconductor |
| Package: | SMD |
| Application: | Battery Charges/Converters/Machine Tool Controls |



| Type | V RRM | I F(AV) | I FSM | V FM/I FM | V TO | r T | T Jmax | R th(j-c) | Md | Case |
| V | A | kA | V/A | V | mW | ºC | ºC/W | Nm | ||
| D212-10 | 100-1600 | 10(150) | 0.25 | 1.35/31 | 0.94 | 19.6 | 190 | 2.7 | 0.9-1.1 | SD1 |
| D212-10X | 100-1600 | 10(150) | 0.25 | 1.35/31 | 0.94 | 19.6 | 190 | 2.7 | 0.9-1.1 | SD1 |
| D212-16 | 100-1600 | 16(150) | 0.27 | 1.35/50 | 0.84 | 11.25 | 190 | 1.9 | 0.9-1.1 | SD1 |
| D212-16X | 100-1600 | 16(150) | 0.27 | 1.35/50 | 0.84 | 11.25 | 190 | 1.9 | 0.9-1.1 | SD1 |
| D212-25 | 100-1600 | 25(150) | 0.34 | 1.35/78 | 0.78 | 8.15 | 190 | 1.25 | 0.9-1.1 | SD1 |
| D212-25X | 100-1600 | 25(150) | 0.34 | 1.35/78 | 0.78 | 8.15 | 190 | 1.25 | 0.9-1.1 | SD1 |
| D212-32 | 100-1600 | 32(150) | 0.46 | 1.35/100 | 0.86 | 6.5 | 190 | 0.9 | 1.4-1.8 | SD2 |
| D212-32X | 100-1600 | 32(150) | 0.46 | 1.35/100 | 0.86 | 6.5 | 190 | 0.9 | 1.4-1.8 | SD2 |
| D222-40 | 100-1600 | 40(150) | 0.55 | 1.35/125 | 0.8 | 4.62 | 190 | 0.8 | 1.4-1.8 | SD2 |
| D222-40X | 100-1600 | 40(150) | 0.55 | 1.35/125 | 0.8 | 4.62 | 190 | 0.8 | 1.4-1.8 | SD2 |
| D232-50 | 100-1600 | 50(150) | 1.2 | 1.35/157 | 0.92 | 2.74 | 190 | 0.6 | 5.3-5.7 | SD3 |
| D232-50X | 100-1600 | 50(150) | 1.2 | 1.35/157 | 0.92 | 2.74 | 190 | 0.6 | 5.3-5.7 | SD3 |
| D232-63 | 100-1600 | 63(150) | 1.3 | 1.35/198 | 0.82 | 2.85 | 190 | 0.5 | 5.3-5.7 | SD3 |
| D232-63X | 100-1600 | 63(150) | 1.3 | 1.35/198 | 0.82 | 2.85 | 190 | 0.5 | 5.3-5.7 | SD3 |
| D232-80 | 100-1600 | 80(150) | 1.3 | 1.35/250 | 0.76 | 2.36 | 190 | 0.4 | 5.3-5.7 | SD3 |
| D232-80X | 100-1600 | 80(150) | 1.3 | 1.35/250 | 0.76 | 2.36 | 190 | 0.4 | 5.3-5.7 | SD3 |
| D141-100 | 300-1600 | 100(135) | 2.2 | 1.35/314 | 0.95 | 1.6 | 190 | 0.4 | 6-10 | SD4 |
| D141-100X | 300-1600 | 100(135) | 2 | 1.45/314 | 0.95 | 1.6 | 190 | 0.4 | 6-10 | SD4 |
| D151-125 | 300-1600 | 125(140) | 3 | 1.35/392 | 0.9 | 1.3 | 190 | 0.3 | 10-20 | SD5 |
| D151-160 | 300-1600 | 160(140) | 4.5 | 1.35/502 | 0.9 | 1 | 190 | 0.24 | 10-20 | SD5 |
| D161-200 | 300-1600 | 200(145) | 5.5 | 1.35/628 | 0.9 | 0.85 | 190 | 0.15 | 20-30 | SD6 |
| D161-200X | 300-1600 | 200(125) | 5.5 | 1.35/628 | 0.9 | 0.85 | 190 | 0.15 | 20-30 | SD6 |
| D161-250 | 300-1600 | 250(140) | 6.4 | 1.35/785 | 0.9 | 0.64 | 190 | 0.15 | 20-30 | SD6 |
| D161-250X | 300-1600 | 250(140) | 6.4 | 1.45/785 | 0.9 | 0.77 | 190 | 0.14 | 20-30 | SD6 |
| D161-320 | 300-1600 | 320(130) | 7.5 | 1.35/1005 | 0.9 | 0.5 | 190 | 0.15 | 20-30 | SD6 |
| D161-320X | 300-1600 | 320(130) | 7.5 | 1.5/1005 | 0.9 | 0.65 | 190 | 0.13 | 20-30 | SD6 |
| D161-400 | 300-1600 | 400(124) | 8.25 | 1.4/1256 | 0.9 | 0.35 | 190 | 0.13 | 20-30 | SD6 |
| D172-40 | 5000-6000 | 40(85) | 0.25 | 1.55/125 | 1.01 | 5.7 | 125 | 0.45 | 10-20 | SD8 |
| D271-250 | 2600-300 | 310(104) | 4.5 | 1.6/785 | 0.9 | 1.4 | 160 | 0.09 | 25-30 | SD7 |
| D171-400 | 300-1800 | 400(145) | 14 | 1.45/1256 | 0.9 | 0.56 | 190 | 0.09 | 25-35 | SD7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.