Categories
Supplier: | Zhejiang Huayang Electric Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 20/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | T16 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
Technical Data | ||||||
Item | T16 | T25 | T45 | T75 | ||
Rated operational current | 17.6 | 32 | 45 | 100 | ||
Rated operational voltage | 690 | 690 | 690 | 690 | ||
Phase-failure protection | Yes | Yes | Yes | Yes | ||
Manual/Auto reset | Yes | Yes | Yes | Yes | ||
Temperature compensation | Yes | Yes | Yes | Yes | ||
Releasing indicator | Yes | Yes | Yes | Yes | ||
Test button | Yes | Yes | Yes | Yes | ||
Stop button | Yes | Yes | Yes | Yes | ||
Mounting | Plug-in | Plug-in | as single unit | Plug-in | ||
Auxiliary | 1NO+1NC | 1NO+1NC | 1NO+1NC | 1NO+1NC | ||
AC-15 220V rated current A | 3 | 3 | NO: 1.7 | NO: 1.7 | ||
NC: 3 | NC: 3 | |||||
AC-15 380V rated current A | 2 | 2 | NO: 1.3 | NO: 1.3 | ||
NC: 2 | NC: 2 | |||||
DC-13 220V rated current A | 0.15 | 0.15 | 0.15 | 0.15 | ||
Conductor cross section (mm2) |
Main circuit | Solid or stranded conductor | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 | 2.5~16 |
Terminal screw | M3.5 | M4 | M5 | M6 | ||
Auxiliary circuit |
Solid or stranded conductor | 2 x (0.5~1) | 2 x (0.5~1) | 2 x (0.5~1) | 2 x (0.5~1) | |
Terminal screw | M3.5 | M3.5 | M3.5 | M3.5 |
Protection Characteristics | |||||
Item | NO | Times the setting current | Release time | Test condition | |
Overload protection |
1 | 1.05 | > 2h | Start from Cold status | |
2 | 1.2 | < 2h | Start from Hot status right after item no. 1 | ||
3 | 1.5 | < 2m | Start from Hot status right after item no. 1 | ||
4 | 7.2 | 2s< Tp< 10s | Start from Cold status | ||
Phase-failure protection |
Any two phases | Another phase | |||
5 | 1.0 | 0.9 | > 2h | Start from Cold status | |
6 | 1.15 | 0 | < 2h | Start from Hot status right after item no. 1 |
Selection and Ordering Date | ||||
Number | Rated current A | Fuse links A | For contactor | |
1 | ||||
T16 | 0.11-0.16 | 0.5 |
CJX8-9 CJX8-16 |
|
0.14-0.21 | 0.63 | |||
0.19-0.29 | 1.25 | |||
0.27-0.4 | 2 | |||
0.35-0.52 | 2 | |||
0.42-0.63 | 2 | |||
0.55-0.83 | 2 | |||
0.7-1.0 | 4 | |||
0.9-1.3 | 4 | |||
1.1-1.5 | 6 | |||
1.3-1.8 | 6 | |||
1.5-2.1 | 6 | |||
1.7-2.4 | 6 | |||
2.1-3 | 10 | |||
2.7-4.0 | 10 | |||
3.4-4.5 | 16 | |||
4.0-6.0 | 20 | |||
5.2-7.5 | 25 | |||
6.3-9.0 | 35 | |||
7.5-11 | 35 | |||
9.0-13 | 35 | |||
12-17.6 | 50 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.