Categories
| Supplier: | Qingdao Jifond International Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | TB623 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Sizes | PR | SPEEDSYMBOL | TREAD DEPTH | LOADINDEX | MAX. LOAD | SECTION WIDTH | OVERALL DLAMETER | MAX. LOAD | STD. RIM | ||
| MM | 32NDS | S/D | S/Dkg(LBS) | MM | MM | KPA(PSI) | RIM | ||||
| 275/80R22.5 | 16 | M | 22.0 | 27.7 | 149/146 | 3250/3000(7165/6620) | 276 | 1012 | 850(123) | 8.25 | |
| 295/80R22.5 | 16 | M | 22.0 | 27.7 | 152/148 | 3550/3150(7830/6945) | 298 | 1044 | 850(123) | 9.00 | |
| 315/80R22.5 | 18 | M | 22.0 | 27.7 | 154/150 | 3750/3350(8270/7380) | 312 | 1076 | 830(120) | 9.00 | |
| 315/80R22.5 | 20 | L | 22.0 | 27.7 | 156/150 | 4000/3350(8820/7380) | 312 | 1076 | 870(125) | 9.00 | |
| 12R22.5 | 18 | M | 22.0 | 27.7 | 152/148 | 3550/3150(7830/6945) | 300 | 1084 | 850(123) | 9.00 | |
| 11.00R22 | 18 | L | 22.0 | 27.7 | 154/151 | 3750/3450(8270/7610) | 293 | 1135 | 900(134) | 8.00 | |
| 1000R20 | 18 | L | 22.0 | 27.7 | 149/146 | 3250/3000(7160/6610) | 278 | 1055 | 930(134) | 7.50 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.