Categories
| Supplier: | Ningbo Kabling Enterprise Limited |
|---|---|
| Price: | US $ 0.12/Meter |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,others |
|
|
| Prod Model: | KB-PC03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Copper |
| Pin: | 8Pin |
| Application: | Network |
| Interface Type: | Cat5e |
| Norminal Transmission Characteristics | ||||||||||||
| Res. | Length | Prop.Delay | Dealay Skew | Freq. | Insertion Loss | NEXT | RL | ACR-N | ACR-F | PS NEXT | PS ACR-N | PS ACR-F |
| Ω | Max. | ns | ns | MHz | dB | dB | dB | dB | dB | dB | dB | dB |
| i | 100m | 555 | 50 | 1 | 3 | 60 | 17 | 57 | 57.4 | 57 | 54 | 54.4 |
| 4 | 4.5 | 53.5 | 17 | 49.1 | 45.4 | 50.5 | 46.1 | 42.4 | ||||
| 8 | 6.3 | 48.6 | 17 | 42.3 | 39.3 | 45.6 | 39.3 | 36.3 | ||||
| 10 | 7.1 | 47 | 17 | 39.9 | 37.4 | 44 | 36.9 | 34.4 | ||||
| 16 | 9.1 | 43.6 | 17 | 34.5 | 33.3 | 40.6 | 31.5 | 30.3 | ||||
| 20 | 10.2 | 42 | 17 | 31.8 | 31.4 | 39 | 28.8 | 28.4 | ||||
| 25 | 11.4 | 40.3 | 16 | 28.9 | 29.4 | 37.3 | 25.9 | 26.4 | ||||
| 31.25 | 12.9 | 38.7 | 15.1 | 25.9 | 27.5 | 35.7 | 22.9 | 24.5 | ||||
| 62.5 | 18.6 | 33.6 | 12.1 | 15 | 21.2 | 30.6 | 12 | 18.5 | ||||
| 100 | 24 | 30.1 | 10 | 6.1 | 17.4 | 27.1 | 3.1 | 14.4 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.