Categories
| Supplier: | Uyigao Technology Co., Ltd. |
|---|---|
| Price: | US $ 42/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | UA6050B+ |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Display: | Digital |
Basic | Range | Accurent | |
DC Voltage | 400mV/4V/40V/400V/1000V | ±(0.5%+4) | |
AC Voltage | 400mV/4V/40V/400V/750V | ±(0.8%+10) | |
DC Current | 400A/2000A | ±(2.5%+20) | |
AC Current | 400A/2000A | ±(2.5%+20) | |
Consistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+4) | |
Capacitance | 40nF/400nF/4μF/40μF/100μF/400uF/400uF | ±(3.5%+8) | |
Frenquency | 5.120Hz/51.20Hz/512.0Hz/5.120kHz/51.20kHz/512.0kHz/100.0kHz | ±(0.5%+4) | |
Sepecial | UA 6050B+ | ||
Diode test | √ | ||
On off Alarm | √ | ||
low power warning | √ | ||
Dusty | √ | ||
Data hold | Max.value | ||
Funtion protection | √ | ||
imput | 10MΩ | ||
sampling | 3/s | ||
frequency | (50-60)Hz | ||
Operation | Manual | ||
Max.display | 3999 | ||
Max.jaw | 55mm | ||
Power | 9V(6F22) | ||
color | gray |
Weight | about 500g(inkl.battery) |
Standar parkage | pencil,Battery,Manaul,Warrenty card, box |
Size | 480×320×515mm |
Standard packing quanti/Gross weight | 30 ps /30kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.