Categories
| Supplier: | Wenzhou Seten International Trade Co., Ltd. |
|---|---|
| Price: | US $ 1.1/Piece |
| Min Order: | 240/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | VS6 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Medium: | Vacuum |
| Voltage: | High |
| Series: | Vs |
| Standards: | IEC |
| Color: | White ,Blue |
| Rated Voltage: | 3.6,7.2,12kv |
| Mechanical Life: | 20000 |
| Rated Frequency: | 50,60Hz |
| Rated Current: | 630,1250aetc. |
| Paint: | Customized |
| Breaking Capacity: | High Voltage Circuit Breakers |
| Operation: | Electric Type |
| Speed: | High-Speed Circuit Breaker |
| Arc-extinguishing Medium: | Vacuum |
| Installation: | Fixed |
| Certification: | CE |
| Structure: | Vcb |
| Poles Number: | All |
| Function: | Vcb |
| Item | Unit | Data | |||
| Rated voltage | 15 | 24 | 36 | 40.5 | |
| Rated insultation level | 1min power frequency withstand voltage Lightning impulse withstand voltage(peak) | 50,60,70,95,110,150,170,195KA | |||
| Rated current | A | 630,1000,1250,1600,2000 | |||
| Rated short-circuit breaking current | kA | 20,25,31.5 | |||
| Rated operating order | Time | O-0.3S-CO-180s-CO | |||
| Breaking times of rated short-circuit breaking current | 20 | ||||
| Rated shot-circuit making current(peak) | kA | 50,63,80 | |||
| Average switch off speed | 1.6+-0.,1.5+_0.,1.5+-0.,1.6+-0.3 | ||||
| Weight | kg | 400,600,750,800 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.